|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
| Track | Artist![]() |
Year | Chart |
| Boy From New York City | Ad Libs | 1965 | 74 |
| Everyday, Every Moment, Every Time | Agnelli & Nelson | 1999 | 59 |
| The Birds And The Bees | Akens, Jewel | 1965 | 8 |
| Love And Affection | Allniters, The | 1983 | 45 |
| Montego Bay | Allniters, The | 1983 | 19 |
| Hold On | Allniters, The | 1983 | 40 |
| Screaming Dreaming | Allniters, The | 1984 | 84 |
| All That Easy | Allniters, The | 1987 | 76 |
| When I Fall In Love | Ant & Dec | 1996 | 50 |
| Joy | Apollo 100 | 1972 | 3 |
| Bang-Shang-a-Lang | Archies, The | 1968 | 16 |
| Feelin' So Good (S.k.o.o.b.y-D.o.o) | Archies, The | 1968 | 35 |
| Jingle Jangle | Archies, The | 1969 | 15 |
| Who's Your Baby | Archies, The | 1970 | 24 |
| Jamaican Farewell | Ariel | 1973 | 0 |
| If You Think You're Groovy | Arnold, P.P. | 1968 | 28 |
| Angel Of The Morning | Arnold, P.P. | NA | 0 |
| The First Cut Is The Deepest | Arnold, P.P. | NA | 0 |
| Here Come The Aussies | Australian Cricket Team 1972 | 1972 | 13 |
| Song To Raymondo | Autumn | 1970 | 15 |
| Looking Through The Eyes Of A Beautiful Girl | Autumn | 1970 | 15 |
| Yellow River | Autumn | 1970 | 20 |
| Miracles | Autumn | 1971 | 32 |
| Falling | Autumn | 1971 | 32 |
| She Works In A Woman's Way | Autumn with Dave Allenby | 1970 | 26 |
| Ginger Bread | Avalon, Frankie | 1958 | 19 |
| Just Ask Your Heart | Avalon, Frankie | 1959 | 29 |
| Venus | Avalon, Frankie | 1959 | 1 |
| Why | Avalon, Frankie | 1959 | 17 |
| Togetherness | Avalon, Frankie | 1960 | 29 |
| Pick Up The Pieces | Average White Band | 1975 | 38 |
| Bumble Boogie | B. Bumble & The Stingers | 1961 | 42 |
| Nut Rocker | B. Bumble & The Stingers | 1962 | 10 |
| Do It ('Til You're Satisfied) | B.T. Express | 1975 | 43 |
| Caroline | Backman, Cash | 1974 | 0 |
| My Girl Bill | Backman, Cash | 1974 | 9 |
| The Twist | Ballard, Hank & The Midnighters | 1960 | 53 |
| Let's Go, Let's Go Let's Go | Ballard, Hank & The Midnighters | 1960 | 43 |
| Finger Poppin' Time | Ballard, Hank & The Midnighters | 1960 | 52 |
| The Continental Walk | Ballard, Hank & The Midnighters | 1961 | 71 |
| Scotch On The Rocks | Band Of The Black Watch | 1975 | 29 |
| No Charge | Barrie, J.J. | 1976 | 31 |
| Back Here | BBMAK | 2000 | 43 |
| Out Of My Heart | BBMAK | 2003 | 73 |
| Put Another Log On The Fire | Bill & Boyd | 1975 | 23 |
| Santa Never Made It Into Darwin | Bill & Boyd | 1975 | 2 |
| La Dee Dah | Billy & Lillie | 1958 | 42 |
| Lucky Ladybug | Billy & Lillie | 1959 | 49 |
| El Bimbo | Bimbo Jet | 1975 | 0 |
| You See The Trouble With Me | Black Legend | 2000 | 18 |
| Smokie | Black, Bill Combo | 1960 | 93 |
| Don't Be Cruel | Black, Bill Combo | 1960 | 59 |
| Josephine | Black, Bill Combo | 1960 | 56 |
| White Silver Sands | Black, Bill Combo | 1960 | 35 |
| Blue Tango | Black, Bill Combo | 1961 | 60 |
| Ole Buttermilk Sky | Black, Bill Combo | 1961 | 100 |
| Hearts Of Stone | Black, Bill Combo | 1961 | 77 |
| Twist-Her | Black, Bill Combo | 1962 | 97 |
| So What | Black, Bill Combo | 1962 | 68 |
| Let The Little Girl Dance | Bland, Billy | 1960 | 12 |
| Bobby's Girl | Blane, Marcie | 1962 | 5 |
| Hernando's Hideaway | Bleyer, Archie | 1954 | 0 |
| Dancing On A Saturday Night | Blue, Barry | 1973 | 2 |
| Do You Wanna Dance? | Blue, Barry | 1973 | 38 |
| School Love | Blue, Barry | 1974 | 31 |
| Wind And Rain | Bluestone | 1973 | 19 |
| Harlem Shuffle | Bob & Earl | 1964 | 0 |
| Carroll County Accident | Bobby & Laurie | 1969 | 30 |
| Through The Eyes Of Love | Bobby & Laurie | 1972 | 13 |
| Hot Rod Lincoln | Bond, Johnny | 1960 | 7 |
| Dark Moon | Bonnie Guitar | 1957 | 0 |
| Tennessee Wig Walk | Bonnie Lou | 1953 | 14 |
| Seven Lonely Days | Bonnie Lou | 1953 | 4 |
| Beautiful Sunday | Boone, Daniel | 1972 | 8 |
| Skydiver | Boone, Daniel | 1973 | 16 |
| Your Mama Don't Dance | Bootleg Family Band | 1973 | 5 |
| Wake Up Australia | Bootleg Family Band | 1973 | 0 |
| The Shoop Shoop Song (It's In His Kiss) | Bootleg Family Band | 1974 | 10 |
| Sexuality | Bragg, Billy | 1991 | 55 |
| Accident Waiting To Happen (red stars version) | Bragg, Billy | 1992 | 77 |
| Doll House | Brooks, Donnie | 1960 | 6 |
| Mission Bell | Brooks, Donnie | 1960 | 13 |
| Memphis | Brooks, Donnie | 1961 | 10 |
| Save Your Kisses For Me | Brotherhood Of Man | 1976 | 5 |
| Figaro | Brotherhood Of Man | 1978 | 0 |
| So Many Men, So Little Time | Brown, Miquel | 1984 | 94 |
| Hot Smoke & Sasafrass | Bubble Puppy | 1969 | 39 |
| Hey Little One | Burnette, Dorsey | 1960 | 41 |
| (There Was A) Tall Oak Tree | Burnette, Dorsey | 1960 | 36 |
| Big Rock Candy Mountain | Burnette, Dorsey | 1960 | 41 |
| And The Band Played Waltzing Matilda | Bushwackers Band | 1975 | 0 |
| Let Go | Cadd, Brian | 1972 | 10 |
| Josie McGinty | Cadd, Brian | 1972 | 0 |
| Keep On Rockin' | Cadd, Brian | 1972 | 0 |
| Silver City Birthday Celebration Day | Cadd, Brian | 1972 | 0 |
| Ginger Man | Cadd, Brian | 1972 | 17 |
| Fairweather Friend | Cadd, Brian | 1972 | 0 |
| Every Mother's Son | Cadd, Brian | 1973 | 44 |
| Springhill County Breakdown | Cadd, Brian | 1974 | 0 |
| Alvin Purple | Cadd, Brian | 1974 | 49 |
| Class Of '74 | Cadd, Brian | 1974 | 54 |
| All in The Way (They Use My Face) | Cadd, Brian | 1975 | 87 |
| Show Me The Way | Cadd, Brian & Don Mudie | 1972 | 15 |
| Land Of 1000 Dances | Cannibal And The Headhunters | 1965 | 0 |
| Tuff | Cannon, Ace | 1962 | 77 |
| There's A Moon Out Tonight | Capris, The | 1961 | 63 |
| My Canary Has Circles Under His Eyes | Captain Matchbox Whoopee Band | 1973 | 33 |
| Wangaratta Wahine | Captain Matchbox Whoopee Band | 1975 | 0 |
| Circle In The Sand | Carlisle, Belinda | 1988 | 75 |
| I Get Weak | Carlisle, Belinda | 1988 | 34 |
| Heaven Is A Place On Earth | Carlisle, Belinda | 1988 | 2 |
| Leave A Light On | Carlisle, Belinda | 1989 | 3 |
| La Luna | Carlisle, Belinda | 1989 | 18 |
| Runaway Horses | Carlisle, Belinda | 1990 | 47 |
| Vision Of You | Carlisle, Belinda | 1990 | 95 |
| Summer Rain | Carlisle, Belinda | 1990 | 7 |
| Live Your Life Be Free | Carlisle, Belinda | 1991 | 11 |
| Do You Feel Like I Feel? | Carlisle, Belinda | 1992 | 40 |
| Hideaway | Carr, Cathy | 1956 | 43 |
| Ivory Tower | Carr, Cathy | 1956 | 2 |
| All Kinds Of Everything | Carroll, Pat | 1970 | 28 |
| Rock Island Line | Cash, Johnny | 1958 | 0 |
| Come In Stranger | Cash, Johnny | 1958 | 9 |
| I Walk The Line | Cash, Johnny | 1958 | 43 |
| Ballad Of A Teenage Queen | Cash, Johnny | 1958 | 15 |
| Folsom Prison Blues | Cash, Johnny | 1958 | 43 |
| Guess Things Happen That way | Cash, Johnny | 1958 | 54 |
| Pay To The Piper | Chairmen Of The Board | 1971 | 67 |
| Give Me Just A Little More Time | Chairmen Of The Board | 1971 | 90 |
| El Rancho Rock | Champs, The | 1958 | 15 |
| Tequila | Champs, The | 1958 | 4 |
| Hey Baby | Channel, Bruce | 1962 | 16 |
| Rabbit | Chas & Dave | 1980 | 0 |
| Ain't No Pleasin' You | Chas & Dave | 1982 | 11 |
| Cheeky Song (Touch My Bum) | Cheeky Girls, The | 2003 | 46 |
| Oh Girl | Chi-Lites | 1972 | 58 |
| Is It Love? | Chili Hifly | 1999 | 64 |
| Mr. Sandman | Chordettes, The | 1954 | 1 |
| Born To Be With You | Chordettes, The | 1956 | 21 |
| Just Between You And Me | Chordettes, The | 1957 | 16 |
| Lollipop | Chordettes, The | 1958 | 14 |
| Zorro | Chordettes, The | 1958 | 37 |
| Never On Sunday | Chordettes, The | 1961 | 27 |
| Petite Fleur | Chris Barber's Jazz Band | 1959 | 0 |
| Go Jimmy Go | Clanton, Jimmy | 1960 | 23 |
| Another Sleepless Night | Clanton, Jimmy | 1960 | 33 |
| Venus In Blue Jeans | Clanton, Jimmy | 1962 | 26 |
| Darkest Street In Town | Clanton, Jimmy | 1963 | 69 |
| Just A Dream | Clanton, Jimmy & His Rockets | 1958 | 30 |
| Party Lights | Clark, Claudine | 1962 | 92 |
| Precious And Few | Climax | 1972 | 26 |
| Let's Stomp | Comstock, Bobby | 1963 | 69 |
| Smoky Places | Corsairs, The | 1962 | 48 |
| Psychotic Reaction | Count Five, The | 1966 | 12 |
| Jellyhead | Crush | 1997 | 28 |
| Tracy | Cufflinks, The | 1969 | 9 |
| Run Sally Run | Cufflinks, The | 1970 | 23 |
| When Julie Comes Around | Cufflinks, The | 1970 | 13 |
| Forever | Damage | 1997 | 11 |
| Wonderful Tonight | Damage | 1997 | 29 |
| Love Ii Love | Damage | 1998 | 86 |
| At The Hop | Danny & The Juniors | 1957 | 10 |
| The Girl That Stood Beside Me | Darin, Bobby | 1966 | 64 |
| Mame | Darin, Bobby | 1966 | 0 |
| If I Were A Carpenter | Darin, Bobby | 1966 | 11 |
| The Lady Came From Baltimore | Darin, Bobby | 1967 | 81 |
| Darlin' Be Home Soon | Darin, Bobby | 1967 | 0 |
| Long Line Rider | Darin, Bobby | 1969 | 0 |
| Gimme Dat Ding | Davidson, Frankie | 1970 | 21 |
| And This Is My Beloved | Davis Jr, Sammy | 1954 | 15 |
| Because Of You | Davis Jr, Sammy | 1954 | 8 |
| Hey, There | Davis Jr, Sammy | 1954 | 0 |
| Adelaide | Davis Jr, Sammy | 1955 | 9 |
| All Of You | Davis Jr, Sammy | 1955 | 0 |
| In A Persian Market | Davis Jr, Sammy | 1955 | 0 |
| That Old Black Magic | Davis Jr, Sammy | 1955 | 0 |
| I'll Know | Davis Jr, Sammy | 1955 | 16 |
| Love Me Or Leave Me | Davis Jr, Sammy | 1955 | 12 |
| The Birth Of The Blues | Davis Jr, Sammy | 1955 | 14 |
| Something's Gotta Give | Davis Jr, Sammy | 1955 | 3 |
| Too Close For Comfort (Medley) | Davis Jr, Sammy | 1957 | 41 |
| Sit Down You're Rockin' The Boat | Davis Jr, Sammy | 1957 | 0 |
| Ol Man River | Davis Jr, Sammy | 1958 | 0 |
| Song And Dance Man | Davis Jr, Sammy | 1958 | 0 |
| What Kind Of Fool Am I? | Davis Jr, Sammy | 1962 | 0 |
| Don't Blame The Children | Davis Jr, Sammy | 1967 | 7 |
| Talk To The Animals | Davis Jr, Sammy | 1967 | 94 |
| I've Gotta Be Me | Davis Jr, Sammy | 1969 | 49 |
| The Candy Man | Davis Jr, Sammy | 1972 | 3 |
| Macarthur Park | Davis Jr, Sammy | 1972 | 0 |
| Baretta's Theme (Keepy Your Eye On The Sparrow) | Davis Jr, Sammy | 1976 | 0 |
| Me and My Shadow | Davis Jr, Sammy & Frank Sinatra | 1962 | 63 |
| Over And Over | Day, Bobby | 1958 | 82 |
| Rockin' Robin | Day, Bobby | 1958 | 9 |
| Ain't Gonna Cry No More | Day, Bobby | 1959 | 97 |
| We Are Going On Down | Deadly Sins | 1994 | 98 |
| I've Been Hurt | Deal, Bill & The Rhondels | 1969 | 81 |
| Chapel Of Love | Dixie Cups | 1964 | 17 |
| Iko Iko | Dixie Cups | 1964 | 0 |
| People Say | Dixie Cups | 1964 | 69 |
| Down At Papa Joe's | Dixiebells, The | 1963 | 13 |
| Southtown USA | Dixiebells, The | 1964 | 40 |
| Bouzouki | Dixon, Dawn | 1971 | 48 |
| What's Your Name | Don & Juan | 1962 | 73 |
| Mountain Of Love | Dorman, Harold | 1960 | 25 |
| So Rare | Dorsey, Jimmy | 1957 | 8 |
| Ya Ya | Dorsey, Lee | 1961 | 0 |
| Working In A Coalmine | Dorsey, Lee | 1966 | 55 |
| Daddy Cool | Drummond | 1971 | 1 |
| Cowboy Boots | Dudley, Dave | 1963 | 53 |
| Six Days On The Road | Dudley, Dave | 1963 | 18 |
| Sex & Drugs & Rock'n'Roll | Dury, Ian & The Blockheads | 1977 | 0 |
| Hit Me With Your Rhythm Stick | Dury, Ian & The Blockheads | 1979 | 2 |
| Reasons To be Cheerful, Part 3 | Dury, Ian & The Blockheads | 1979 | 65 |
| I Want To be Straight | Dury, Ian & The Blockheads | 1980 | 18 |
| Superman's Big Sister | Dury, Ian & The Blockheads | 1981 | 90 |
| Remember Then | Earls, The | 1962 | 99 |
| Life Is But A Dream | Earls, The | 1963 | 0 |
| Love Grows (Where My Rosemary Goes) | Edison Lighthouse | 1970 | 1 |
| It's Up To You Petula | Edison Lighthouse | 1971 | 68 |
| Turn The Page | English, Jon | 1975 | 20 |
| Lovin' Arms | English, Jon | 1975 | 55 |
| I'm a Survivor | English, Jon | 1976 | 87 |
| Hollywood Seven | English, Jon | 1976 | 13 |
| Lay It All Down | English, Jon | 1977 | 46 |
| Minutes To Midnight | English, Jon | 1977 | 0 |
| Words Are Not Enough | English, Jon | 1978 | 6 |
| Six Ribbons (with Mario Millo) | English, Jon | 1978 | 5 |
| Nights In Paradise | English, Jon | 1978 | 44 |
| Hot Town | English, Jon | 1979 | 11 |
| Get Your Love Right | English, Jon | 1979 | 27 |
| Carmilla | English, Jon | 1980 | 27 |
| Beating The Boards | English, Jon | 1982 | 96 |
| Some People (Have All The Fun) | English, Jon | 1983 | 50 |
| Waterloo | English, Jon | 1984 | 96 |
| All Together Now | English, Jon | 1993 | 0 |
| Bongo Rock | Epps, Preston | 1959 | 87 |
| In The Mood | Ernie Fields Orchestra | 1959 | 4 |
| Chattanooga Choo Choo | Ernie Fields Orchestra | 1960 | 85 |
| Bye Bye Love | Everly Brothers, The | 1957 | 14 |
| Wake Up Little Susie | Everly Brothers, The | 1957 | 3 |
| Love Of My Live | Everly Brothers, The | 1958 | 0 |
| Problems | Everly Brothers, The | 1958 | 12 |
| This Little Girl Of Mine | Everly Brothers, The | 1958 | 0 |
| Claudette | Everly Brothers, The | 1958 | 0 |
| Devoted To You | Everly Brothers, The | 1958 | 25 |
| All I Have To Do Is Dream | Everly Brothers, The | 1958 | 3 |
| Bird Dog | Everly Brothers, The | 1958 | 1 |
| Take A Message To Mary | Everly Brothers, The | 1959 | 2 |

Demon Music Group (UK)