|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
| Track | Artist![]() |
Year | Chart |
| Hot Shot | Young, Karen | 1979 | 87 |
| San Bernadino | Young, Harry & Sabbath | 1970 | 70 |
| The Wheat In The Field | Young, Harry & Sabbath | 1971 | 29 |
| Just One More Night | Yellow Dog | 1978 | 6 |
| Still I'm Sad | Yardbirds, The | 1965 | 26 |
| Evil Hearted You | Yardbirds, The | 1965 | 26 |
| Heart Full Of Soul | Yardbirds, The | 1965 | 15 |
| For Your Love | Yardbirds, The | 1965 | 22 |
| I'm a Man | Yardbirds, The | 1965 | 5 |
| Shapes Of Things | Yardbirds, The | 1966 | 6 |
| Si Si, Je Suis Un Rock Star | Wyman, Bill | 1981 | 5 |
| Come Back Suzanne | Wyman, Bill | 1982 | 12 |
| Rumble | Wray, Link & His Ray Men | 1958 | 33 |
| Gimme Little Sign | Wood, Brenton | 1967 | 4 |
| The Oogum Boogum Song | Wood, Brenton | 1967 | 0 |
| How Do You Do | Windows, The | 1972 | 49 |
| Telephone Man | Wilson, Mari | 1983 | 78 |
| To Be Loved | Wilson, Jackie | 1958 | 64 |
| Lonely Teardrops | Wilson, Jackie | 1958 | 53 |
| Reet Petite | Wilson, Jackie | 1958 | 8 |
| Night | Wilson, Jackie | 1960 | 19 |
| Doggin' Around | Wilson, Jackie | 1960 | 76 |
| (You Were Made For) All My Love | Wilson, Jackie | 1960 | 30 |
| Alone At Last | Wilson, Jackie | 1960 | 9 |
| A Woman, A Lover, A Friend | Wilson, Jackie | 1960 | 30 |
| Baby Workout | Wilson, Jackie | 1963 | 66 |
| Higher & Higher | Wilson, Jackie | 1967 | 5 |
| Old Man Emu | Williamson, John | 1970 | 4 |
| Canadian Sunset | Williams, Andy | 1956 | 2 |
| Walk Hand In Hand | Williams, Andy | 1956 | 4 |
| Baby Doll | Williams, Andy | 1956 | 39 |
| I Like Your Kind Of Love | Williams, Andy | 1957 | 25 |
| Butterfly | Williams, Andy | 1957 | 2 |
| Are You Sincere | Williams, Andy | 1958 | 35 |
| The Hawaiian Wedding Song | Williams, Andy | 1959 | 12 |
| Lonely Street | Williams, Andy | 1959 | 46 |
| Village Of St. Bernadette | Williams, Andy | 1960 | 6 |
| In The Summertime (You Don't Want My Love) | Williams, Andy | 1961 | 21 |
| The Bilbao Song | Williams, Andy | 1961 | 20 |
| Bird of Paradise | White, Snowy | 1984 | 32 |
| Since I Fell For You | Welch, Lenny | 1963 | 88 |
| 21st Century | Weekend Players | 2001 | 79 |
| A Rockin' Good Way (To Mess Around And Fall In Love) | Washington, Dinah & Brook Benton | 1960 | 28 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | 1960 | 42 |
| What A Difference A Day Makes | Washington, Dinah | 1959 | 15 |
| Unforgettable | Washington, Dinah | 1959 | 59 |
| This Bitter Earth | Washington, Dinah | 1960 | 76 |
| Love Walked In | Washington, Dinah | 1960 | 62 |
| September In The Rain | Washington, Dinah | 1961 | 66 |
| We Have Love | Washington, Dinah | 1961 | 62 |
| How The Time Flies | Wallace, Jerry | 1958 | 67 |
| Primrose Lane | Wallace, Jerry | 1959 | 25 |
| Swingin' Down The Lane | Wallace, Jerry | 1960 | 96 |
| Little Coco Palm | Wallace, Jerry | 1960 | 68 |
| There She Goes | Wallace, Jerry | 1961 | 85 |
| Shutters & Boards | Wallace, Jerry | 1962 | 18 |
| In The Misty Moonlight | Wallace, Jerry | 1964 | 32 |
| You're The One | Vogues, The | 1965 | 55 |
| Five O'clock World | Vogues, The | 1966 | 64 |
| Guitar Boogie Shuffle | Virtues, The | 1959 | 5 |
| Mr. Custer | Verne, Larry | 1960 | 11 |
| My Old Man's A Groovy Old Man | Valentines, The | 1969 | 22 |
| Nick Nack Paddy Whack | Valentines, The | 1969 | 53 |
| Feels Like Heaven | Urban Cookie Collective | 1993 | 11 |
| The Key, The Secret | Urban Cookie Collective | 1993 | 4 |
| Sail Away | Urban Cookie Collective | 1994 | 41 |
| High On A Happy Vibe | Urban Cookie Collective | 1994 | 78 |
| Out of Touch | Uniting Nations | 2004 | 35 |
| Open Your Mind | U.S.U.R.A. | 1993 | 27 |
| Sweat | U.S.U.R.A. | 1993 | 49 |
| Tear It Up! | U.S.U.R.A. | 1994 | 91 |
| Barbados | Typically Tropical | 1975 | 20 |
| Greased Lightning | Travolta, John | 1978 | 40 |
| Sandy | Travolta, John | 1978 | 0 |
| Surfin' Bird | Trashmen, The | 1964 | 7 |
| Chanson D'Amour | Todd, Art & Dotty | 1958 | 26 |
| True True Happiness | Tillotson, Johnny | 1958 | 62 |
| Dreamy Eyes | Tillotson, Johnny | 1962 | 81 |
| Talk Back Trembling Lips | Tillotson, Johnny | 1963 | 85 |
| Out Of My Mind | Tillotson, Johnny | 1963 | 96 |
| Heartaches By Numbers | Tillotson, Johnny | 1965 | 72 |
| I'm So Lonesome I Could Cry | Thomas, B.J. | 1966 | 0 |
| Mama | Thomas, B.J. | 1966 | 1 |
| I Can't Help It (If I'm Still In Love With You) | Thomas, B.J. | 1967 | 0 |
| Hooked On A Feeling | Thomas, B.J. | 1969 | 30 |
| Raindrops Keep Falling On My Head | Thomas, B.J. | 1969 | 29 |
| I Just Can't Help Believin' | Thomas, B.J. | 1970 | 31 |
| Everybody's Out Of Town | Thomas, B.J. | 1970 | 21 |
| No Love At All | Thomas, B.J. | 1971 | 96 |
| Rock And Roll Lullabye | Thomas, B.J. | 1972 | 41 |
| If You Buy This Record | THE TAMPERer feat. Maya | 1998 | 30 |
| Feel It | THE TAMPERer feat. Maya | 1998 | 14 |
| Hammer To The Heart | THE TAMPERer feat. Maya | 2000 | 72 |
| I Wanna Mmm | The Lawyer | 2000 | 78 |
| Puttin' On The Ritz | Taco | 1983 | 5 |
| Telegram Sam | T. Rex | 1972 | 27 |
| Metal Guru | T. Rex | 1972 | 10 |
| Children Of The Revolution | T. Rex | 1972 | 13 |
| Born To Boogie | T. Rex | 1973 | 0 |
| 20th Century Boy | T. Rex | 1973 | 57 |
| Solid Gold Easy Action | T. Rex | 1973 | 50 |
| New York City | T. Rex | 1975 | 92 |
| I Love to Boogie | T. Rex | 1976 | 0 |
| Don't Call Us, We'll Call You | Sugarloaf | 1975 | 97 |
| Animal Nitrate | Suede | 1993 | 90 |
| Metal Mickey | Suede | 1993 | 48 |
| Electricity | Suede | 1999 | 77 |
| My Melanie Makes Me Smile | Strangers, The | 1970 | 10 |
| Because I Love You (The Postman Song) | Stevie B | 1991 | 5 |
| Answer Me, My Love | Stevens, Ray | 1967 | 95 |
| Mr Businessman | Stevens, Ray | 1968 | 33 |
| The Great Escape | Stevens, Ray | 1968 | 34 |
| Gitarzan | Stevens, Ray | 1969 | 3 |
| Sunday Morning Comin' Down | Stevens, Ray | 1969 | 34 |
| Along Came Jones | Stevens, Ray | 1969 | 13 |
| Everything Is Beautiful | Stevens, Ray | 1970 | 1 |
| Have A Little Talk With Myself | Stevens, Ray | 1970 | 50 |
| Turn Your Radio On | Stevens, Ray | 1971 | 99 |
| Bridget The Midget (The Queen Of The Blues) | Stevens, Ray | 1971 | 61 |
| All My Trials | Stevens, Ray | 1971 | 0 |
| The Streak | Stevens, Ray | 1974 | 2 |
| Indian Love Call | Stevens, Ray | 1975 | 0 |
| Misty | Stevens, Ray | 1975 | 5 |
| Rock'n Me | Steve Miller Band | 1976 | 30 |
| Take The Money And Run | Steve Miller Band | 1976 | 48 |
| Fly Like An Eagle | Steve Miller Band | 1977 | 25 |
| Swingtown | Steve Miller Band | 1977 | 0 |
| Jungle Love | Steve Miller Band | 1977 | 87 |
| Jet Airliner | Steve Miller Band | 1977 | 23 |
| Heart Like A Wheel | Steve Miller Band | 1981 | 87 |
| Keeps Me Wondering Why | Steve Miller Band | 1982 | 84 |
| Abracadabra | Steve Miller Band | 1982 | 1 |
| Moonlight Feels Right | Starbuck | 1976 | 25 |
| I'll Touch A Star | Stafford, Terry | 1964 | 41 |
| Suspicion | Stafford, Terry | 1964 | 3 |
| The Ballad Of Tom Jones | Space with Cerys Of Catatonia | 1998 | 26 |
| Female Of The Species | Space | 1997 | 75 |
| Neighbourhood | Space | 1997 | 79 |
| Begin Again | Space | 1998 | 97 |
| Teddy Bear | Sovine, Red | 1976 | 0 |
| Going In With My Eyes Open | Soul, David | 1977 | 10 |
| Don't Give Up On Us | Soul, David | 1977 | 1 |
| Silver Lady | Soul, David | 1977 | 5 |
| Take Your Time (Do It Right) | SOS Band | 1980 | 40 |
| Just Be Good To Me | SOS Band | 1983 | 17 |
| Just The Way You Like It (NZ Chart Position) | SOS Band | 1984 | 50 |
| Finest (NZ Chart Position) | SOS Band | 1986 | 13 |
| No Lies | SOS Band | 1987 | 83 |
| I Like Love (I Love Love) | Solitaire | 2003 | 23 |
| Help Me Make It Trough The Night | Smith, Sammi | 1971 | 7 |
| Rockin' Pneumonia & The Boogie Woogie Flu | Smith, Huey 'Piano' & The Clowns | 1957 | 0 |
| Don't You Just Know It | Smith, Huey 'Piano' & The Clowns | 1958 | 24 |
| Itchycoo Park | Small Faces | 1967 | 2 |
| Lazy Sunday | Small Faces | 1968 | 5 |
| Tin Soldier | Small Faces | 1968 | 3 |
| The Universal | Small Faces | 1968 | 37 |
| Afterglow Of Your Love | Small Faces | 1969 | 95 |
| Since I Don't Have You | Skyliners, The | 1959 | 0 |
| She's About A Mover | Sir Douglas Quintet | 1965 | 19 |
| I Loves You Porgy | Simone, Nina | 1959 | 29 |
| My Baby Just Cares For Me | Simone, Nina | 1988 | 36 |
| Fly Robin Fly | Silver Convention | 1975 | 11 |
| Get Up And Boogie | Silver Convention | 1976 | 19 |
| Save Me | Silver Convention | 1976 | 83 |
| Under The Moon Of Love | Showaddywaddy | 1977 | 53 |
| When | Showaddywaddy | 1977 | 79 |
| Why Do Lovers Break Each Others' Hearts | Showaddywaddy | 1980 | 83 |
| This Time | Shondell, Troy | 1961 | 37 |
| Dedicated To The One I Love | Shirelles, The | 1961 | 66 |
| Will You Love Me Tomorrow | Shirelles, The | 1961 | 4 |
| Soldier Boy | Shirelles, The | 1962 | 29 |
| Baby It's You | Shirelles, The | 1962 | 65 |
| Little Women | Sherman, Bobby | 1969 | 29 |
| Julie Do Ya Love Me | Sherman, Bobby | 1970 | 4 |
| Easy Come Easy Go | Sherman, Bobby | 1970 | 35 |
| Sometime Lovin' | Shearston, Gary | 1965 | 59 |
| Sydney Town | Shearston, Gary | 1965 | 33 |
| I Get a Kick Out Of You | Shearston, Gary | 1974 | 19 |
| Hats Off To Larry | Shannon, Del | 1961 | 2 |
| So Long Baby | Shannon, Del | 1961 | 16 |
| Hey! Little Girl | Shannon, Del | 1961 | 12 |
| Two Kinds Of Teardrops | Shannon, Del | 1962 | 17 |
| From Me To You | Shannon, Del | 1963 | 21 |
| Two Silhouettes | Shannon, Del | 1963 | 21 |
| Sue's Gotta Be Mine | Shannon, Del | 1963 | 31 |
| Little Town Flirt | Shannon, Del | 1963 | 1 |
| Handy Man | Shannon, Del | 1964 | 17 |
| Do You Want To Dance | Shannon, Del | 1964 | 27 |
| Keep Searchin' (We'll Follow The Sun) | Shannon, Del | 1965 | 9 |
| Leader Of The Pack | Shangri-La's | 1964 | 3 |
| Remember (Walkin' In The Sand) | Shangri-La's | 1964 | 50 |
| Give Him a Great Big Kiss | Shangri-La's | 1965 | 93 |
| I Can Never Go Home Anymore | Shangri-La's | 1965 | 94 |
| Teardrop | Santo & Johnny | 1959 | 28 |
| With All My heart | Sands, Jodie | 1957 | 22 |
| Image Of A Girl | Safaris, The | 1960 | 27 |
| Boys (Summertime Love) | Sabrina | 1988 | 15 |
| Sexy Girl | Sabrina | 1989 | 29 |
| Faith (In The Power Of Love) | Rozalla | 1991 | 56 |
| Are You Ready To Fly | Rozalla | 1992 | 74 |
| Everybody's Free (To Feel Good) | Rozalla | 1992 | 40 |
| Hooked On Classics | Royal Philharmonic Orchestra (L Clark) | 1981 | 9 |
| Maybe Tomorrow | Rowe, Normie | 1981 | 56 |
| Rock & Roll You're Beautiful | Rowe, Normie | 1984 | 50 |
| Ruben James | Rogers, Kenny & The First Edition | 1969 | 10 |
| Ruby, Don't Take Your Love To Town | Rogers, Kenny & The First Edition | 1969 | 5 |
| Something's Burning | Rogers, Kenny & The First Edition | 1970 | 13 |
| Whiplash | Rob E.G. | 1960 | 16 |
| Railroadin' | Rob E.G. | 1960 | 45 |
| Comanche Sunset | Rob E.G. | 1961 | 100 |
| Si Senor (I Theenk?) | Rob E.G. | 1962 | 2 |
| 5-4-3-2-1-Zero! | Rob E.G. | 1962 | 3 |
| 55 Days At Peking | Rob E.G. | 1963 | 1 |
| Jezebel | Rob E.G. | 1963 | 4 |
| Soul | Rob E.G. | 1963 | 40 |
| Carmen! | Rob E.G. | 1964 | 49 |
| When You're Not Near | Rob E.G. | 1964 | 7 |
| Dear Miss Honey | Rob E.G. | 1966 | 50 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 1968 | 1 |
| The Girl Most Likely | Riley, Jeannie C. | 1969 | 23 |
| Lonely Weekends | Rich, Charlie | 1960 | 73 |
| There Won't Be Anymore | Rich, Charlie | 1974 | 32 |
| Endless Sleep | Reynolds, Jody | 1958 | 3 |
| G.T.O. | Regents, The | 1964 | 0 |
| Hey Little Cobra | Regents, The | 1964 | 0 |
| The Crunch | Rah Band | 1977 | 16 |
| Run To You | RAGE | 1993 | 41 |
| The Way You Do It | Pussyfoot | 1976 | 1 |
| Ooh Ja Ja | Pussyfoot | 1977 | 20 |
| Operation Blade (Bass In The Place) | Public Domain | 2001 | 6 |
| Rock Da Funky Beats | Public Domain | 2001 | 27 |
| Farmer John | Premiers, The | 1964 | 0 |
| Boom Sha La La Lo | Poulsen, Hans | 1970 | 5 |
| There's A Light Across The Valley | Poulsen, Hans | 1970 | 39 |
| U Krazy Katz | PJ & Duncan | 1995 | 79 |
| Stepping Stone | PJ & Duncan | 1996 | 23 |
| (I Wanna) Love My Life Away | Pitney, Gene | 1961 | 29 |
| The Man Who Shot Liberty Valance | Pitney, Gene | 1962 | 3 |
| Every Breath I Take | Pitney, Gene | 1962 | 0 |
| Town Without Pity | Pitney, Gene | 1962 | 31 |
| If I Didn't Have A Dime | Pitney, Gene | 1962 | 4 |
| Only Love Can Break A Heart | Pitney, Gene | 1962 | 4 |
| Half Heaven - Half Heartache | Pitney, Gene | 1963 | 11 |
| True Love Never Runs Smooth | Pitney, Gene | 1963 | 4 |
| Mecca | Pitney, Gene | 1963 | 7 |
| Twenty-Four Hours From Tulsa | Pitney, Gene | 1963 | 31 |
| That Girl Belongs To Yesterday | Pitney, Gene | 1964 | 4 |
| Who Needs It | Pitney, Gene | 1964 | 3 |
| It Hurts To Be In Love | Pitney, Gene | 1964 | 6 |

Demon Music Group (UK)