|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
| Track | Artist | Year | Chart![]() |
| Mr. Sandman | Chordettes, The | 1954 | 1 |
| The Ballad Of Davy Crockett | Hayes, Bill | 1955 | 1 |
| Bird Dog | Everly Brothers, The | 1958 | 1 |
| Venus | Avalon, Frankie | 1959 | 1 |
| Beatnik Fly | Johnny & The Hurricanes | 1960 | 1 |
| I'm Gonna Knock On Your Door | Hodges, Eddie | 1961 | 1 |
| Hey Paula | Paul & Paula | 1962 | 1 |
| 55 Days At Peking | Rob E.G. | 1963 | 1 |
| From A Jack To A King | Miller, Ned | 1963 | 1 |
| Little Town Flirt | Shannon, Del | 1963 | 1 |
| Mama | Thomas, B.J. | 1966 | 1 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 1968 | 1 |
| Judy In Disguise (With Glasses) | Fred, John & His Playboy Band | 1968 | 1 |
| Everything Is Beautiful | Stevens, Ray | 1970 | 1 |
| In the Summertime | Mixtures | 1970 | 1 |
| Love Grows (Where My Rosemary Goes) | Edison Lighthouse | 1970 | 1 |
| Spirit In The Sky | Greenbaum, Norman | 1970 | 1 |
| The Pushbike Song | Mixtures | 1971 | 1 |
| Daddy Cool | Drummond | 1971 | 1 |
| Popcorn | Hot Butter | 1972 | 1 |
| Rock And Roll Pt.1 | Glitter, Gary | 1972 | 1 |
| Rock And Roll Pt.2 | Glitter, Gary | 1972 | 1 |
| The Way You Do It | Pussyfoot | 1976 | 1 |
| S-s-s-single Bed | Fox | 1976 | 1 |
| Don't Give Up On Us | Soul, David | 1977 | 1 |
| Abracadabra | Steve Miller Band | 1982 | 1 |
| To Be With You | Mr Big | 1992 | 1 |
| Canadian Sunset | Williams, Andy | 1956 | 2 |
| Ivory Tower | Carr, Cathy | 1956 | 2 |
| The Wayward Wind | Grant, Gogi | 1956 | 2 |
| Butterfly | Williams, Andy | 1957 | 2 |
| Till I Kissed You | Everly Brothers, The | 1959 | 2 |
| Take A Message To Mary | Everly Brothers, The | 1959 | 2 |
| Mule Skinner Blues | Fendermen, The | 1960 | 2 |
| Hats Off To Larry | Shannon, Del | 1961 | 2 |
| Si Senor (I Theenk?) | Rob E.G. | 1962 | 2 |
| Do What You Do Do Well | Miller, Ned | 1965 | 2 |
| Itchycoo Park | Small Faces | 1967 | 2 |
| Knock Knock Who's There | Maessen, Liv | 1970 | 2 |
| Dancing On A Saturday Night | Blue, Barry | 1973 | 2 |
| The Streak | Stevens, Ray | 1974 | 2 |
| Chevy Van (NZ Chart Position) | Johns, Sammy | 1975 | 2 |
| Santa Never Made It Into Darwin | Bill & Boyd | 1975 | 2 |
| Hit Me With Your Rhythm Stick | Dury, Ian & The Blockheads | 1979 | 2 |
| Dreaming My Dreams With You | Hewett, Colleen | 1980 | 2 |
| Key Largo | Higgins, Bertie | 1982 | 2 |
| Heaven Is A Place On Earth | Carlisle, Belinda | 1988 | 2 |
| Something's Gotta Give | Davis Jr, Sammy | 1955 | 3 |
| Wake Up Little Susie | Everly Brothers, The | 1957 | 3 |
| All I Have To Do Is Dream | Everly Brothers, The | 1958 | 3 |
| Endless Sleep | Reynolds, Jody | 1958 | 3 |
| Be Bop A-Lula | Everly Brothers, The | 1960 | 3 |
| When Will I Be Loved | Everly Brothers, The | 1960 | 3 |
| 5-4-3-2-1-Zero! | Rob E.G. | 1962 | 3 |
| The Man Who Shot Liberty Valance | Pitney, Gene | 1962 | 3 |
| Who Needs It | Pitney, Gene | 1964 | 3 |
| Suspicion | Stafford, Terry | 1964 | 3 |
| Leader Of The Pack | Shangri-La's | 1964 | 3 |
| Tin Soldier | Small Faces | 1968 | 3 |
| Gitarzan | Stevens, Ray | 1969 | 3 |
| The Candy Man | Davis Jr, Sammy | 1972 | 3 |
| Joy | Apollo 100 | 1972 | 3 |
| I'll Take You Home Again Kathleen | Lieutenant Pigeon | 1974 | 3 |
| Give It Up | KC & The Sunshine Band | 1983 | 3 |
| Star Trekkin' | Firm, The | 1987 | 3 |
| Leave A Light On | Carlisle, Belinda | 1989 | 3 |
| Over The Rainbow | Garland, Judy | 1939 | 4 |
| Seven Lonely Days | Bonnie Lou | 1953 | 4 |
| Walk Hand In Hand | Williams, Andy | 1956 | 4 |
| Tequila | Champs, The | 1958 | 4 |
| In The Mood | Ernie Fields Orchestra | 1959 | 4 |
| Will You Love Me Tomorrow | Shirelles, The | 1961 | 4 |
| If I Didn't Have A Dime | Pitney, Gene | 1962 | 4 |
| Only Love Can Break A Heart | Pitney, Gene | 1962 | 4 |
| Jezebel | Rob E.G. | 1963 | 4 |
| True Love Never Runs Smooth | Pitney, Gene | 1963 | 4 |
| That Girl Belongs To Yesterday | Pitney, Gene | 1964 | 4 |
| They're Coming To Take Me Away | Napoleon XIV | 1966 | 4 |
| Gimme Little Sign | Wood, Brenton | 1967 | 4 |
| Picking Up Pebbles | Flinders, Matt | 1969 | 4 |
| Julie Do Ya Love Me | Sherman, Bobby | 1970 | 4 |
| Old Man Emu | Williamson, John | 1970 | 4 |
| Dreams Are Ten A Penny | Kincade | 1972 | 4 |
| I love You Love Me Love | Glitter, Gary | 1973 | 4 |
| Saturday Love (NZ Chart Position) | O'Neal Alexander & Cherelle | 1986 | 4 |
| The Key, The Secret | Urban Cookie Collective | 1993 | 4 |
| Red River Rock | Johnny & The Hurricanes | 1959 | 5 |
| Guitar Boogie Shuffle | Virtues, The | 1959 | 5 |
| Alley-Oop | Hollywood Argyles, The | 1960 | 5 |
| Bobby's Girl | Blane, Marcie | 1962 | 5 |
| I'm Gonna Be Strong | Pitney, Gene | 1964 | 5 |
| I'm a Man | Yardbirds, The | 1965 | 5 |
| Higher & Higher | Wilson, Jackie | 1967 | 5 |
| Lazy Sunday | Small Faces | 1968 | 5 |
| Ruby, Don't Take Your Love To Town | Rogers, Kenny & The First Edition | 1969 | 5 |
| Boom Sha La La Lo | Poulsen, Hans | 1970 | 5 |
| Band Of Gold | Payne, Freda | 1971 | 5 |
| Mouldy Old Dough | Lieutenant Pigeon | 1972 | 5 |
| Your Mama Don't Dance | Bootleg Family Band | 1973 | 5 |
| You Won't Find Another Fool Like Me | New Seekers, The | 1974 | 5 |
| Theme from Rush | May, Brian & The ABC Showband | 1974 | 5 |
| Misty | Stevens, Ray | 1975 | 5 |
| Save Your Kisses For Me | Brotherhood Of Man | 1976 | 5 |
| Silver Lady | Soul, David | 1977 | 5 |
| Six Ribbons (with Mario Millo) | English, Jon | 1978 | 5 |
| Si Si, Je Suis Un Rock Star | Wyman, Bill | 1981 | 5 |
| Safety Dance | Men Without Hats | 1983 | 5 |
| Puttin' On The Ritz | Taco | 1983 | 5 |
| Because I Love You (The Postman Song) | Stevie B | 1991 | 5 |
| Doll House | Brooks, Donnie | 1960 | 6 |
| Village Of St. Bernadette | Williams, Andy | 1960 | 6 |
| It Hurts To Be In Love | Pitney, Gene | 1964 | 6 |
| Long Tall Texan | Kellum, Murry | 1964 | 6 |
| Shapes Of Things | Yardbirds, The | 1966 | 6 |
| Butterfly | Flinders, Matt | 1971 | 6 |
| Captain Zero | Mixtures | 1971 | 6 |
| Just One More Night | Yellow Dog | 1978 | 6 |
| Words Are Not Enough | English, Jon | 1978 | 6 |
| Operation Blade (Bass In The Place) | Public Domain | 2001 | 6 |
| Hot Rod Lincoln | Bond, Johnny | 1960 | 7 |
| Mecca | Pitney, Gene | 1963 | 7 |
| Surfin' Bird | Trashmen, The | 1964 | 7 |
| When You're Not Near | Rob E.G. | 1964 | 7 |
| Out Of Time | Farlowe, Chris | 1966 | 7 |
| Don't Blame The Children | Davis Jr, Sammy | 1967 | 7 |
| Help Me Make It Trough The Night | Smith, Sammi | 1971 | 7 |
| Summer Rain | Carlisle, Belinda | 1990 | 7 |
| Because Of You | Davis Jr, Sammy | 1954 | 8 |
| So Rare | Dorsey, Jimmy | 1957 | 8 |
| Reet Petite | Wilson, Jackie | 1958 | 8 |
| Raunchy | Justis, Bill | 1958 | 8 |
| Mother-In-Law | K-Doe, Ernie | 1961 | 8 |
| Love Letters | Lester, Ketty | 1962 | 8 |
| Hang On Sloopy | McCoys, The | 1965 | 8 |
| The Birds And The Bees | Akens, Jewel | 1965 | 8 |
| Beautiful Sunday | Boone, Daniel | 1972 | 8 |
| Rock And Roll (I Gave You The Best Years Of My Life) | Johnson, Kevin | 1973 | 8 |
| Mama's Little Girl | George, Linda | 1974 | 8 |
| They Won't Let My Girlfriend Talk To Me | Jimmy & The Boys | 1981 | 8 |
| Mundian To Bach Ke (Beware Of The Boys) | Panjabi MC feat Jay-Z | 2003 | 8 |
| Eh, Cumpari! | La Rosa, Julius | 1953 | 9 |
| Adelaide | Davis Jr, Sammy | 1955 | 9 |
| Rockin' Robin | Day, Bobby | 1958 | 9 |
| Come In Stranger | Cash, Johnny | 1958 | 9 |
| Alone At Last | Wilson, Jackie | 1960 | 9 |
| Keep Searchin' (We'll Follow The Sun) | Shannon, Del | 1965 | 9 |
| Cinderella Rockefella | Hawker, Anne & Johnny | 1968 | 9 |
| Tracy | Cufflinks, The | 1969 | 9 |
| Bonnie, Please Don't Go | Johnson, Kevin | 1971 | 9 |
| My Girl Bill | Backman, Cash | 1974 | 9 |
| Lady Bump | McLean, Penny | 1975 | 9 |
| Hooked On Classics | Royal Philharmonic Orchestra (L Clark) | 1981 | 9 |
| At The Hop | Danny & The Juniors | 1957 | 10 |
| Memphis | Brooks, Donnie | 1961 | 10 |
| Nut Rocker | B. Bumble & The Stingers | 1962 | 10 |
| Ruben James | Rogers, Kenny & The First Edition | 1969 | 10 |
| My Melanie Makes Me Smile | Strangers, The | 1970 | 10 |
| Metal Guru | T. Rex | 1972 | 10 |
| Let Go | Cadd, Brian | 1972 | 10 |
| The Shoop Shoop Song (It's In His Kiss) | Bootleg Family Band | 1974 | 10 |
| Misty Blue | Moore, Dorothy | 1976 | 10 |
| Going In With My Eyes Open | Soul, David | 1977 | 10 |
| Whole Lotta Shakin'Going On | Lewis, Jerry Lee | 1957 | 11 |
| Great Balls Of Fire | Lewis, Jerry Lee | 1957 | 11 |
| Tiger | Fabian | 1959 | 11 |
| Mr. Custer | Verne, Larry | 1960 | 11 |
| Half Heaven - Half Heartache | Pitney, Gene | 1963 | 11 |
| Yesterday's Hero | Pitney, Gene | 1964 | 11 |
| If I Were A Carpenter | Darin, Bobby | 1966 | 11 |
| I'm The Leader Of The Gang | Glitter, Gary | 1973 | 11 |
| Hello I'm Back Again | Glitter, Gary | 1973 | 11 |
| Beach Baby | First Class | 1974 | 11 |
| Fly Robin Fly | Silver Convention | 1975 | 11 |
| Blinded By The LIght | Manfred Mann's Earthband | 1976 | 11 |
| Hot Town | English, Jon | 1979 | 11 |
| Castles In The Air | McLean, Don | 1982 | 11 |
| Ain't No Pleasin' You | Chas & Dave | 1982 | 11 |
| Live Your Life Be Free | Carlisle, Belinda | 1991 | 11 |
| Feels Like Heaven | Urban Cookie Collective | 1993 | 11 |
| Forever | Damage | 1997 | 11 |
| Earth Angel | Penguins, The | 1954 | 12 |
| Love Me Or Leave Me | Davis Jr, Sammy | 1955 | 12 |
| Problems | Everly Brothers, The | 1958 | 12 |
| The Hawaiian Wedding Song | Williams, Andy | 1959 | 12 |
| Let The Little Girl Dance | Bland, Billy | 1960 | 12 |
| Hey! Little Girl | Shannon, Del | 1961 | 12 |
| I Must Be Seeing Things | Pitney, Gene | 1965 | 12 |
| Psychotic Reaction | Count Five, The | 1966 | 12 |
| I Get A Little Sentimental Over You | New Seekers, The | 1974 | 12 |
| Why Won't You Explain | Knowles, Karen | 1980 | 12 |
| Come Back Suzanne | Wyman, Bill | 1982 | 12 |
| Mission Bell | Brooks, Donnie | 1960 | 13 |
| Down At Papa Joe's | Dixiebells, The | 1963 | 13 |
| Last Chance To Turn Around | Pitney, Gene | 1965 | 13 |
| Princess In Rags | Pitney, Gene | 1965 | 13 |
| Along Came Jones | Stevens, Ray | 1969 | 13 |
| When Julie Comes Around | Cufflinks, The | 1970 | 13 |
| Something's Burning | Rogers, Kenny & The First Edition | 1970 | 13 |
| Snowbird | Maessen, Liv | 1970 | 13 |
| Here Come The Aussies | Australian Cricket Team 1972 | 1972 | 13 |
| Children Of The Revolution | T. Rex | 1972 | 13 |
| Through The Eyes Of Love | Bobby & Laurie | 1972 | 13 |
| Neither One Of Us (Wants To Be The First To Say Goodbye) | George, Linda | 1973 | 13 |
| Hollywood Seven | English, Jon | 1976 | 13 |
| Finest (NZ Chart Position) | SOS Band | 1986 | 13 |
| Friends And Lovers | Loring, Gloria & Carl Anderson | 1986 | 13 |
| Tennessee Wig Walk | Bonnie Lou | 1953 | 14 |
| The Birth Of The Blues | Davis Jr, Sammy | 1955 | 14 |
| Bye Bye Love | Everly Brothers, The | 1957 | 14 |
| Lollipop | Chordettes, The | 1958 | 14 |
| Treat Her Right | Head, Roy | 1965 | 14 |
| I Fought The Law | Fuller Four, Bobby | 1966 | 14 |
| Feel It | THE TAMPERer feat. Maya | 1998 | 14 |
| And This Is My Beloved | Davis Jr, Sammy | 1954 | 15 |
| El Rancho Rock | Champs, The | 1958 | 15 |
| Ballad Of A Teenage Queen | Cash, Johnny | 1958 | 15 |
| What A Difference A Day Makes | Washington, Dinah | 1959 | 15 |
| Down Yonder | Johnny & The Hurricanes | 1960 | 15 |
| Heart Full Of Soul | Yardbirds, The | 1965 | 15 |
| Jingle Jangle | Archies, The | 1969 | 15 |
| Looking Through The Eyes Of A Beautiful Girl | Autumn | 1970 | 15 |
| Song To Raymondo | Autumn | 1970 | 15 |
| Show Me The Way | Cadd, Brian & Don Mudie | 1972 | 15 |
| Do You Wanna Touch Me | Glitter, Gary | 1973 | 15 |
| Always Yours | Glitter, Gary | 1974 | 15 |
| Angel Face | Glitter Band, The | 1974 | 15 |
| The Tears I Cry | Glitter Band, The | 1975 | 15 |
| A Fifth Of Beethoven | Murphy, Walter & The Big Apple Band | 1976 | 15 |
| Move Closer | Nelson, Phyllis | 1985 | 15 |
| Boys (Summertime Love) | Sabrina | 1988 | 15 |
| I'll Know | Davis Jr, Sammy | 1955 | 16 |
| Just Between You And Me | Chordettes, The | 1957 | 16 |
| Whiplash | Rob E.G. | 1960 | 16 |
| So Long Baby | Shannon, Del | 1961 | 16 |
| Hey Baby | Channel, Bruce | 1962 | 16 |
| Bang-Shang-a-Lang | Archies, The | 1968 | 16 |
| Wild World | Fourth House | 1970 | 16 |
| Skydiver | Boone, Daniel | 1973 | 16 |
| Pinball Wizard/See Me Feel Me | New Seekers, The | 1973 | 16 |
| Only You Can | Fox | 1976 | 16 |
| Imagine Me Imagine You | Fox | 1976 | 16 |
| The Crunch | Rah Band | 1977 | 16 |
| Why | Avalon, Frankie | 1959 | 17 |
| Turn Me Loose | Fabian | 1959 | 17 |
| Tossin' And Turnin | Lewis, Bobby | 1961 | 17 |
| Two Kinds Of Teardrops | Shannon, Del | 1962 | 17 |
| Chapel Of Love | Dixie Cups | 1964 | 17 |
| Handy Man | Shannon, Del | 1964 | 17 |
| (Blame It) On The Pony Express | Johnson, Johnny & The Bandwagon | 1970 | 17 |

Demon Music Group (UK)