|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
| Track | Artist | Year | Chart![]() |
| Comanche Sunset | Rob E.G. | 1961 | 100 |
| Ole Buttermilk Sky | Black, Bill Combo | 1961 | 100 |
| Yesterday's Papers | Farlowe, Chris | 1967 | 100 |
| Remember Then | Earls, The | 1962 | 99 |
| Turn Your Radio On | Stevens, Ray | 1971 | 99 |
| Smarty Pants | First Choice | 1973 | 99 |
| Don't You Want Me | Farm, The | 1992 | 99 |
| We Are Going On Down | Deadly Sins | 1994 | 98 |
| Ain't Gonna Cry No More | Day, Bobby | 1959 | 97 |
| Twist-Her | Black, Bill Combo | 1962 | 97 |
| Don't Call Us, We'll Call You | Sugarloaf | 1975 | 97 |
| Begin Again | Space | 1998 | 97 |
| Swingin' Down The Lane | Wallace, Jerry | 1960 | 96 |
| Out Of My Mind | Tillotson, Johnny | 1963 | 96 |
| No Love At All | Thomas, B.J. | 1971 | 96 |
| Nevertheless (I'm In Love With You) | New Seekers, The | 1973 | 96 |
| Beating The Boards | English, Jon | 1982 | 96 |
| Waterloo | English, Jon | 1984 | 96 |
| All Together Now | Farm, The | 1990 | 96 |
| Answer Me, My Love | Stevens, Ray | 1967 | 95 |
| Afterglow Of Your Love | Small Faces | 1969 | 95 |
| Vision Of You | Carlisle, Belinda | 1990 | 95 |
| Jogi | Panjabi MC | 2003 | 95 |
| I Can Never Go Home Anymore | Shangri-La's | 1965 | 94 |
| Talk To The Animals | Davis Jr, Sammy | 1967 | 94 |
| Groove Me | Kinney, Fern | 1979 | 94 |
| So Many Men, So Little Time | Brown, Miquel | 1984 | 94 |
| Smokie | Black, Bill Combo | 1960 | 93 |
| Give Him a Great Big Kiss | Shangri-La's | 1965 | 93 |
| Party Lights | Clark, Claudine | 1962 | 92 |
| New York City | T. Rex | 1975 | 92 |
| Mirror Mirror | Jimmy & The Boys | 1981 | 91 |
| Tear It Up! | U.S.U.R.A. | 1994 | 91 |
| The Bomb | Love Connection | 2000 | 91 |
| Give Me Just A Little More Time | Chairmen Of The Board | 1971 | 90 |
| Superman's Big Sister | Dury, Ian & The Blockheads | 1981 | 90 |
| Groovy Train | Farm, The | 1990 | 90 |
| Animal Nitrate | Suede | 1993 | 90 |
| Since I Fell For You | Welch, Lenny | 1963 | 88 |
| I Like You | Nelson, Phyllis | 1985 | 88 |
| Bongo Rock | Epps, Preston | 1959 | 87 |
| All in The Way (They Use My Face) | Cadd, Brian | 1975 | 87 |
| I'm a Survivor | English, Jon | 1976 | 87 |
| Jungle Love | Steve Miller Band | 1977 | 87 |
| Hot Shot | Young, Karen | 1979 | 87 |
| Heart Like A Wheel | Steve Miller Band | 1981 | 87 |
| Sally, Go 'Round the Roses | Jaynetts, The | 1963 | 86 |
| In My Own Time | Family | 1971 | 86 |
| Love Ii Love | Damage | 1998 | 86 |
| Chattanooga Choo Choo | Ernie Fields Orchestra | 1960 | 85 |
| There She Goes | Wallace, Jerry | 1961 | 85 |
| But Not For Me | Lester, Ketty | 1962 | 85 |
| Talk Back Trembling Lips | Tillotson, Johnny | 1963 | 85 |
| String Along | Fabian | 1960 | 84 |
| About This Thing Called Love | Fabian | 1960 | 84 |
| Keeps Me Wondering Why | Steve Miller Band | 1982 | 84 |
| Screaming Dreaming | Allniters, The | 1984 | 84 |
| Goodbye My Love | Glitter Band, The | 1975 | 83 |
| Save Me | Silver Convention | 1976 | 83 |
| Why Do Lovers Break Each Others' Hearts | Showaddywaddy | 1980 | 83 |
| No Lies | SOS Band | 1987 | 83 |
| Over And Over | Day, Bobby | 1958 | 82 |
| Dreamy Eyes | Tillotson, Johnny | 1962 | 81 |
| The Lady Came From Baltimore | Darin, Bobby | 1967 | 81 |
| I've Been Hurt | Deal, Bill & The Rhondels | 1969 | 81 |
| Backfield In Motion | Mel & Tim | 1970 | 79 |
| I Can't Stand The Rain | Peebles, Ann | 1974 | 79 |
| When | Showaddywaddy | 1977 | 79 |
| U Krazy Katz | PJ & Duncan | 1995 | 79 |
| Neighbourhood | Space | 1997 | 79 |
| 21st Century | Weekend Players | 2001 | 79 |
| Telephone Man | Wilson, Mari | 1983 | 78 |
| High On A Happy Vibe | Urban Cookie Collective | 1994 | 78 |
| I Wanna Mmm | The Lawyer | 2000 | 78 |
| Hearts Of Stone | Black, Bill Combo | 1961 | 77 |
| Tuff | Cannon, Ace | 1962 | 77 |
| Accident Waiting To Happen (red stars version) | Bragg, Billy | 1992 | 77 |
| Electricity | Suede | 1999 | 77 |
| This Bitter Earth | Washington, Dinah | 1960 | 76 |
| Doggin' Around | Wilson, Jackie | 1960 | 76 |
| My Toot Toot | LaSalle, Denise | 1985 | 76 |
| All That Easy | Allniters, The | 1987 | 76 |
| Circle In The Sand | Carlisle, Belinda | 1988 | 75 |
| (Touch Me Baby) Feel My Body | Frank'o Moiraghi Feat Amnesia | 1996 | 75 |
| Female Of The Species | Space | 1997 | 75 |
| Boy From New York City | Ad Libs | 1965 | 74 |
| Are You Ready To Fly | Rozalla | 1992 | 74 |
| Lonely Weekends | Rich, Charlie | 1960 | 73 |
| What's Your Name | Don & Juan | 1962 | 73 |
| If You Wanna Party | Molella & The Outhere Brothers | 1996 | 73 |
| Out Of My Heart | BBMAK | 2003 | 73 |
| I Wanna Love Him So Bad | Jelly Beans, The | 1964 | 72 |
| Heartaches By Numbers | Tillotson, Johnny | 1965 | 72 |
| Spirits In The Night | Manfred Mann's Earthband | 1977 | 72 |
| Hammer To The Heart | THE TAMPERer feat. Maya | 2000 | 72 |
| The Continental Walk | Ballard, Hank & The Midnighters | 1961 | 71 |
| San Bernadino | Young, Harry & Sabbath | 1970 | 70 |
| Let's Stomp | Comstock, Bobby | 1963 | 69 |
| Darkest Street In Town | Clanton, Jimmy | 1963 | 69 |
| People Say | Dixie Cups | 1964 | 69 |
| Something's Gotten Hold Of My Heaart | Pitney, Gene | 1967 | 69 |
| Little Coco Palm | Wallace, Jerry | 1960 | 68 |
| So What | Black, Bill Combo | 1962 | 68 |
| It's Up To You Petula | Edison Lighthouse | 1971 | 68 |
| Penny And Me | Hanson | 2005 | 68 |
| Pretend | Mann, Carl | 1956 | 67 |
| How The Time Flies | Wallace, Jerry | 1958 | 67 |
| Pay To The Piper | Chairmen Of The Board | 1971 | 67 |
| September In The Rain | Washington, Dinah | 1961 | 66 |
| Dedicated To The One I Love | Shirelles, The | 1961 | 66 |
| Baby Workout | Wilson, Jackie | 1963 | 66 |
| Products Of Your Mind | Jimmy & The Boys | 1980 | 66 |
| Baby It's You | Shirelles, The | 1962 | 65 |
| Reasons To be Cheerful, Part 3 | Dury, Ian & The Blockheads | 1979 | 65 |
| To Be Loved | Wilson, Jackie | 1958 | 64 |
| The Girl That Stood Beside Me | Darin, Bobby | 1966 | 64 |
| Five O'clock World | Vogues, The | 1966 | 64 |
| Deeper And Deeper | Payne, Freda | 1971 | 64 |
| Is It Love? | Chili Hifly | 1999 | 64 |
| There's A Moon Out Tonight | Capris, The | 1961 | 63 |
| Heart and Soul | Jan & Dean | 1961 | 63 |
| Me and My Shadow | Davis Jr, Sammy & Frank Sinatra | 1962 | 63 |
| True True Happiness | Tillotson, Johnny | 1958 | 62 |
| Love Walked In | Washington, Dinah | 1960 | 62 |
| We Have Love | Washington, Dinah | 1961 | 62 |
| Louie Louie | Kingsmen, The | 1964 | 61 |
| Bridget The Midget (The Queen Of The Blues) | Stevens, Ray | 1971 | 61 |
| Blue Tango | Black, Bill Combo | 1961 | 60 |
| Under The Sulent Tree | Flake | 1971 | 60 |
| Over The Hills An Far Away | Johnson, Kevin | 1976 | 60 |
| Unforgettable | Washington, Dinah | 1959 | 59 |
| Don't Be Cruel | Black, Bill Combo | 1960 | 59 |
| (Girls, Girls, Girls) Made To Love | Hodges, Eddie | 1962 | 59 |
| Sometime Lovin' | Shearston, Gary | 1965 | 59 |
| Body Work | Hot Streak | 1984 | 59 |
| Everyday, Every Moment, Every Time | Agnelli & Nelson | 1999 | 59 |
| Keep On Dancing | Gentrys, The | 1965 | 58 |
| Oh Girl | Chi-Lites | 1972 | 58 |
| Man Of The 20th Century | Johnson, Kevin | 1975 | 58 |
| Sweet Little 16 | Lewis, Jerry Lee | 1962 | 57 |
| Fever | McCoys, The | 1965 | 57 |
| 20th Century Boy | T. Rex | 1973 | 57 |
| I'm Not Like Everybody Else | Jimmy & The Boys | 1980 | 57 |
| Josephine | Black, Bill Combo | 1960 | 56 |
| Ain't No Stopping Us Now | McFadden & Whitehead | 1979 | 56 |
| Maybe Tomorrow | Rowe, Normie | 1981 | 56 |
| Faith (In The Power Of Love) | Rozalla | 1991 | 56 |
| You're The One | Vogues, The | 1965 | 55 |
| Ride On Baby | Farlowe, Chris | 1966 | 55 |
| Working In A Coalmine | Dorsey, Lee | 1966 | 55 |
| Lovin' Arms | English, Jon | 1975 | 55 |
| Sexuality | Bragg, Billy | 1991 | 55 |
| Guess Things Happen That way | Cash, Johnny | 1958 | 54 |
| Class Of '74 | Cadd, Brian | 1974 | 54 |
| This Time Around | Phats & Small | 2001 | 54 |
| Lonely Teardrops | Wilson, Jackie | 1958 | 53 |
| The Twist | Ballard, Hank & The Midnighters | 1960 | 53 |
| Cowboy Boots | Dudley, Dave | 1963 | 53 |
| Nick Nack Paddy Whack | Valentines, The | 1969 | 53 |
| Under The Moon Of Love | Showaddywaddy | 1977 | 53 |
| Finger Poppin' Time | Ballard, Hank & The Midnighters | 1960 | 52 |
| The Wind Beneath My Wings | Hewett, Colleen | 1983 | 52 |
| Remember (Walkin' In The Sand) | Shangri-La's | 1964 | 50 |
| Dear Miss Honey | Rob E.G. | 1966 | 50 |
| Have A Little Talk With Myself | Stevens, Ray | 1970 | 50 |
| Solid Gold Easy Action | T. Rex | 1973 | 50 |
| You Angel You | Manfred Mann's Earthband | 1979 | 50 |
| Some People (Have All The Fun) | English, Jon | 1983 | 50 |
| Just The Way You Like It (NZ Chart Position) | SOS Band | 1984 | 50 |
| Rock & Roll You're Beautiful | Rowe, Normie | 1984 | 50 |
| When I Fall In Love | Ant & Dec | 1996 | 50 |
| Lucky Ladybug | Billy & Lillie | 1959 | 49 |
| Carmen! | Rob E.G. | 1964 | 49 |
| I've Gotta Be Me | Davis Jr, Sammy | 1969 | 49 |
| How Do You Do | Windows, The | 1972 | 49 |
| Alvin Purple | Cadd, Brian | 1974 | 49 |
| Sweat | U.S.U.R.A. | 1993 | 49 |
| You Are My Sunshine | Johnny & The Hurricanes | 1961 | 48 |
| Smoky Places | Corsairs, The | 1962 | 48 |
| Bouzouki | Dixon, Dawn | 1971 | 48 |
| Take The Money And Run | Steve Miller Band | 1976 | 48 |
| Davy's On the Road Again | Manfred Mann's Earthband | 1978 | 48 |
| Metal Mickey | Suede | 1993 | 48 |
| Bandit Of My Dreams | Hodges, Eddie | 1962 | 47 |
| Runaway Horses | Carlisle, Belinda | 1990 | 47 |
| Lonely Street | Williams, Andy | 1959 | 46 |
| Sandy | Hall, Larry | 1960 | 46 |
| Ja-Da | Johnny & The Hurricanes | 1961 | 46 |
| Te-Ta-Te-Ta-Ta | K-Doe, Ernie | 1961 | 46 |
| Lay It All Down | English, Jon | 1977 | 46 |
| You Are The Rewsaon | Knowles, Karen | 1981 | 46 |
| Cheeky Song (Touch My Bum) | Cheeky Girls, The | 2003 | 46 |
| Teen Beat | Nelson, Sandy | 1959 | 45 |
| Baby Talk | Jan & Dean | 1959 | 45 |
| Railroadin' | Rob E.G. | 1960 | 45 |
| Our Day Will Come | George, Linda | 1974 | 45 |
| Love And Affection | Allniters, The | 1983 | 45 |
| One Monkey Don't Stop No Show | Honey Cone, The | 1972 | 44 |
| Every Mother's Son | Cadd, Brian | 1973 | 44 |
| Nights In Paradise | English, Jon | 1978 | 44 |
| Just The Way You Are | Milky | 2002 | 44 |
| Hideaway | Carr, Cathy | 1956 | 43 |
| Folsom Prison Blues | Cash, Johnny | 1958 | 43 |
| I Walk The Line | Cash, Johnny | 1958 | 43 |
| Let's Go, Let's Go Let's Go | Ballard, Hank & The Midnighters | 1960 | 43 |
| Let's Dance | Montez, Chris | 1962 | 43 |
| Henry Ford | Mixtures | 1971 | 43 |
| Do It ('Til You're Satisfied) | B.T. Express | 1975 | 43 |
| Back Here | BBMAK | 2000 | 43 |
| La Dee Dah | Billy & Lillie | 1958 | 42 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | 1960 | 42 |
| I Like It Like That | Kenner, Chris | 1961 | 42 |
| Bumble Boogie | B. Bumble & The Stingers | 1961 | 42 |
| Hey There Lonely Girl | Holman, Eddie | 1970 | 42 |
| I'm On The Loose Again | Groves Band, Steve | 1977 | 42 |
| Too Close For Comfort (Medley) | Davis Jr, Sammy | 1957 | 41 |
| Hey Little One | Burnette, Dorsey | 1960 | 41 |
| Big Rock Candy Mountain | Burnette, Dorsey | 1960 | 41 |
| I'll Touch A Star | Stafford, Terry | 1964 | 41 |
| Something Old, Something New | Fantastics | 1971 | 41 |
| Rock And Roll Lullabye | Thomas, B.J. | 1972 | 41 |
| Captain Captain | Moscos & Stone | 1979 | 41 |
| Run To You | RAGE | 1993 | 41 |
| Sail Away | Urban Cookie Collective | 1994 | 41 |
| Soul | Rob E.G. | 1963 | 40 |
| Southtown USA | Dixiebells, The | 1964 | 40 |
| Life Is Getting Better | Flake | 1971 | 40 |
| You | Flinders, Matt | 1972 | 40 |
| Oh Yes! You're Beautiful | Glitter, Gary | 1974 | 40 |
| Greased Lightning | Travolta, John | 1978 | 40 |
| Take Your Time (Do It Right) | SOS Band | 1980 | 40 |
| Hold On | Allniters, The | 1983 | 40 |
| Do You Feel Like I Feel? | Carlisle, Belinda | 1992 | 40 |
| Everybody's Free (To Feel Good) | Rozalla | 1992 | 40 |
| Baby Doll | Williams, Andy | 1956 | 39 |
| Like Strangers | Everly Brothers, The | 1960 | 39 |
| She's A Heartbreaker | Pitney, Gene | 1968 | 39 |
| Hot Smoke & Sasafrass | Bubble Puppy | 1969 | 39 |
| There's A Light Across The Valley | Poulsen, Hans | 1970 | 39 |
| Do You Wanna Dance? | Blue, Barry | 1973 | 38 |
| Pick Up The Pieces | Average White Band | 1975 | 38 |
| Zorro | Chordettes, The | 1958 | 37 |
| This Time | Shondell, Troy | 1961 | 37 |
| The Universal | Small Faces | 1968 | 37 |
| (There Was A) Tall Oak Tree | Burnette, Dorsey | 1960 | 36 |
| My Girl Josephine | Jaye, Jerry | 1967 | 36 |
| Tell Him | Hello | 1974 | 36 |
| My Baby Just Cares For Me | Simone, Nina | 1988 | 36 |
| Are You Sincere | Williams, Andy | 1958 | 35 |

Demon Music Group (UK)