|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
Track![]() |
Artist | Year | Chart |
| (Blame It) On The Pony Express | Johnson, Johnny & The Bandwagon | 1970 | 17 |
| (Girls, Girls, Girls) Made To Love | Hodges, Eddie | 1962 | 59 |
| (I Wanna) Love My Life Away | Pitney, Gene | 1961 | 29 |
| (There Was A) Tall Oak Tree | Burnette, Dorsey | 1960 | 36 |
| (Touch Me Baby) Feel My Body | Frank'o Moiraghi Feat Amnesia | 1996 | 75 |
| (You Were Made For) All My Love | Wilson, Jackie | 1960 | 30 |
| 20th Century Boy | T. Rex | 1973 | 57 |
| 21st Century | Weekend Players | 2001 | 79 |
| 5-4-3-2-1-Zero! | Rob E.G. | 1962 | 3 |
| 55 Days At Peking | Rob E.G. | 1963 | 1 |
| A Fifth Of Beethoven | Murphy, Walter & The Big Apple Band | 1976 | 15 |
| A Rockin' Good Way (To Mess Around And Fall In Love) | Washington, Dinah & Brook Benton | 1960 | 28 |
| A Woman, A Lover, A Friend | Wilson, Jackie | 1960 | 30 |
| About This Thing Called Love | Fabian | 1960 | 84 |
| Abracadabra | Steve Miller Band | 1982 | 1 |
| Accident Waiting To Happen (red stars version) | Bragg, Billy | 1992 | 77 |
| Adelaide | Davis Jr, Sammy | 1955 | 9 |
| Afterglow Of Your Love | Small Faces | 1969 | 95 |
| Ain't Gonna Cry No More | Day, Bobby | 1959 | 97 |
| Ain't No Pleasin' You | Chas & Dave | 1982 | 11 |
| Ain't No Stopping Us Now | McFadden & Whitehead | 1979 | 56 |
| All Creatures Great And Small | Pearson, Johnny | 1971 | 0 |
| All I Have To Do Is Dream | Everly Brothers, The | 1958 | 3 |
| All in The Way (They Use My Face) | Cadd, Brian | 1975 | 87 |
| All Kinds Of Everything | Carroll, Pat | 1970 | 28 |
| All My Trials | Stevens, Ray | 1971 | 0 |
| All Of You | Davis Jr, Sammy | 1955 | 0 |
| All That Easy | Allniters, The | 1987 | 76 |
| All Together Now | English, Jon | 1993 | 0 |
| All Together Now | Farm, The | 1990 | 96 |
| Alley-Oop | Hollywood Argyles, The | 1960 | 5 |
| Alone At Last | Wilson, Jackie | 1960 | 9 |
| Along Came Jones | Stevens, Ray | 1969 | 13 |
| Alvin Purple | Cadd, Brian | 1974 | 49 |
| Always Yours | Glitter, Gary | 1974 | 15 |
| And The Band Played Waltzing Matilda | Bushwackers Band | 1975 | 0 |
| And This Is My Beloved | Davis Jr, Sammy | 1954 | 15 |
| Angel Face | Glitter Band, The | 1974 | 15 |
| Angel Of The Morning | Arnold, P.P. | NA | 0 |
| Animal Nitrate | Suede | 1993 | 90 |
| Another Sleepless Night | Clanton, Jimmy | 1960 | 33 |
| Answer Me, My Love | Stevens, Ray | 1967 | 95 |
| Are You Ready To Fly | Rozalla | 1992 | 74 |
| Are You Sincere | Williams, Andy | 1958 | 35 |
| At The Hop | Danny & The Juniors | 1957 | 10 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | 1960 | 42 |
| Baby Doll | Williams, Andy | 1956 | 39 |
| Baby It's You | Shirelles, The | 1962 | 65 |
| Baby Talk | Jan & Dean | 1959 | 45 |
| Baby Workout | Wilson, Jackie | 1963 | 66 |
| Back Here | BBMAK | 2000 | 43 |
| Backfield In Motion | Mel & Tim | 1970 | 79 |
| Backstage | Pitney, Gene | 1966 | 29 |
| Ballad Of A Teenage Queen | Cash, Johnny | 1958 | 15 |
| Band Of Gold | Payne, Freda | 1971 | 5 |
| Bandit Of My Dreams | Hodges, Eddie | 1962 | 47 |
| Bang-Shang-a-Lang | Archies, The | 1968 | 16 |
| Barbados | Typically Tropical | 1975 | 20 |
| Barefootin' | Parker, Robert | 1966 | 0 |
| Baretta's Theme (Keepy Your Eye On The Sparrow) | Davis Jr, Sammy | 1976 | 0 |
| Be Bop A-Lula | Everly Brothers, The | 1960 | 3 |
| Beach Baby | First Class | 1974 | 11 |
| Beating The Boards | English, Jon | 1982 | 96 |
| Beatnik Fly | Johnny & The Hurricanes | 1960 | 1 |
| Beautiful Sunday | Boone, Daniel | 1972 | 8 |
| Because I Love You (The Postman Song) | Stevie B | 1991 | 5 |
| Because Of You | Davis Jr, Sammy | 1954 | 8 |
| Begin Again | Space | 1998 | 97 |
| Big Rock Candy Mountain | Burnette, Dorsey | 1960 | 41 |
| Billy, You're My Friend | Pitney, Gene | 1968 | 31 |
| Bird Dog | Everly Brothers, The | 1958 | 1 |
| Bird of Paradise | White, Snowy | 1984 | 32 |
| Blinded By The LIght | Manfred Mann's Earthband | 1976 | 11 |
| Blue Suede Shoes | Perkins, Carl | 1956 | 19 |
| Blue Tango | Black, Bill Combo | 1961 | 60 |
| Bobby's Girl | Blane, Marcie | 1962 | 5 |
| Body Work | Hot Streak | 1984 | 59 |
| Bongo Rock | Epps, Preston | 1959 | 87 |
| Bonnie, Please Don't Go | Johnson, Kevin | 1971 | 9 |
| Boom Bang a Bang | Hawker, Anne | 1969 | 19 |
| Boom Sha La La Lo | Poulsen, Hans | 1970 | 5 |
| Boppin' The Blues | Perkins, Carl | 1956 | 0 |
| Born To Be With You | Chordettes, The | 1956 | 21 |
| Born To Boogie | T. Rex | 1973 | 0 |
| Bouzouki | Dixon, Dawn | 1971 | 48 |
| Boy From New York City | Ad Libs | 1965 | 74 |
| Boys (Summertime Love) | Sabrina | 1988 | 15 |
| Breathless | Lewis, Jerry Lee | 1958 | 28 |
| Bridget The Midget (The Queen Of The Blues) | Stevens, Ray | 1971 | 61 |
| Bring Back The Spirit Of Christmas | Newton, Bert | 1981 | 25 |
| Bumble Boogie | B. Bumble & The Stingers | 1961 | 42 |
| But Not For Me | Lester, Ketty | 1962 | 85 |
| Butterfly | Flinders, Matt | 1971 | 6 |
| Butterfly | Williams, Andy | 1957 | 2 |
| Bye Bye Love | Everly Brothers, The | 1957 | 14 |
| Canadian Sunset | Williams, Andy | 1956 | 2 |
| Captain Captain | Moscos & Stone | 1979 | 41 |
| Captain Zero | Mixtures | 1971 | 6 |
| Carmen! | Rob E.G. | 1964 | 49 |
| Carmilla | English, Jon | 1980 | 27 |
| Caroline | Backman, Cash | 1974 | 0 |
| Carroll County Accident | Bobby & Laurie | 1969 | 30 |
| Castles In The Air | McLean, Don | 1982 | 11 |
| Chanson D'Amour | Todd, Art & Dotty | 1958 | 26 |
| Chapel Of Love | Dixie Cups | 1964 | 17 |
| Chattanooga Choo Choo | Ernie Fields Orchestra | 1960 | 85 |
| Cheeky Song (Touch My Bum) | Cheeky Girls, The | 2003 | 46 |
| Chevy Van (NZ Chart Position) | Johns, Sammy | 1975 | 2 |
| Children Of The Revolution | T. Rex | 1972 | 13 |
| Chirpy Chirpy Cheep Cheep | Kissoon, Mac & Katie | 1971 | 0 |
| Cinderella Rockefella | Hawker, Anne & Johnny | 1968 | 9 |
| Circle In The Sand | Carlisle, Belinda | 1988 | 75 |
| Class Of '74 | Cadd, Brian | 1974 | 54 |
| Claudette | Everly Brothers, The | 1958 | 0 |
| Comanche Sunset | Rob E.G. | 1961 | 100 |
| Come Back Suzanne | Wyman, Bill | 1982 | 12 |
| Come In Stranger | Cash, Johnny | 1958 | 9 |
| Come On And Get Me | Fabian | 1959 | 30 |
| Cowboy Boots | Dudley, Dave | 1963 | 53 |
| Crossfire | Johnny & The Hurricanes | 1959 | 25 |
| Crying | McLean, Don | 1980 | 27 |
| Daddy Cool | Drummond | 1971 | 1 |
| Dancing On A Saturday Night | Blue, Barry | 1973 | 2 |
| Dark Moon | Bonnie Guitar | 1957 | 0 |
| Darkest Street In Town | Clanton, Jimmy | 1963 | 69 |
| Darlin' Be Home Soon | Darin, Bobby | 1967 | 0 |
| Davy's On the Road Again | Manfred Mann's Earthband | 1978 | 48 |
| Dear Miss Honey | Rob E.G. | 1966 | 50 |
| Dedicated To The One I Love | Five Royals, The | 1961 | 0 |
| Dedicated To The One I Love | Shirelles, The | 1961 | 66 |
| Deeper And Deeper | Payne, Freda | 1971 | 64 |
| Devoted To You | Everly Brothers, The | 1958 | 25 |
| Diggy Liggy Lo | Kershaw, Rusty & Doug | NA | 0 |
| Dixie Fried | Perkins, Carl | 1956 | 0 |
| Do It ('Til You're Satisfied) | B.T. Express | 1975 | 43 |
| Do What You Do Do Well | Miller, Ned | 1965 | 2 |
| Do You Feel Like I Feel? | Carlisle, Belinda | 1992 | 40 |
| Do You Wanna Dance? | Blue, Barry | 1973 | 38 |
| Do You Wanna Touch Me | Glitter, Gary | 1973 | 15 |
| Do You Want To Dance | Shannon, Del | 1964 | 27 |
| Doctor Who Theme | Mankind | 1978 | 0 |
| Doggin' Around | Wilson, Jackie | 1960 | 76 |
| Doll House | Brooks, Donnie | 1960 | 6 |
| Domani | La Rosa, Julius | 1955 | 0 |
| Don't Be Cruel | Black, Bill Combo | 1960 | 59 |
| Don't Blame The Children | Davis Jr, Sammy | 1967 | 7 |
| Don't Call Us, We'll Call You | Sugarloaf | 1975 | 97 |
| Don't Give Up On Us | Soul, David | 1977 | 1 |
| Don't You Just Know It | Smith, Huey 'Piano' & The Clowns | 1958 | 24 |
| Don't You Want Me | Farm, The | 1992 | 99 |
| Down At Papa Joe's | Dixiebells, The | 1963 | 13 |
| Down Yonder | Johnny & The Hurricanes | 1960 | 15 |
| Dreaming My Dreams With You | Hewett, Colleen | 1980 | 2 |
| Dreams Are Ten A Penny | Kincade | 1972 | 4 |
| Dreamy Eyes | Tillotson, Johnny | 1962 | 81 |
| Earth Angel | Penguins, The | 1954 | 12 |
| Easy Come Easy Go | Sherman, Bobby | 1970 | 35 |
| Eh, Cumpari! | La Rosa, Julius | 1953 | 9 |
| El Bimbo | Bimbo Jet | 1975 | 0 |
| El Rancho Rock | Champs, The | 1958 | 15 |
| Electricity | Suede | 1999 | 77 |
| Endless Sleep | Reynolds, Jody | 1958 | 3 |
| Every Beat Of My Heart | Knight, Gladys & The Pips | 1961 | 0 |
| Every Breath I Take | Pitney, Gene | 1962 | 0 |
| Every Mother's Son | Cadd, Brian | 1973 | 44 |
| Everybody's Free (To Feel Good) | Rozalla | 1992 | 40 |
| Everybody's Out Of Town | Thomas, B.J. | 1970 | 21 |
| Everyday, Every Moment, Every Time | Agnelli & Nelson | 1999 | 59 |
| Everything Is Beautiful | Stevens, Ray | 1970 | 1 |
| Evil Hearted You | Yardbirds, The | 1965 | 26 |
| Fairweather Friend | Cadd, Brian | 1972 | 0 |
| Faith (In The Power Of Love) | Rozalla | 1991 | 56 |
| Falling | Autumn | 1971 | 32 |
| Farmer John | Premiers, The | 1964 | 0 |
| Feel It | THE TAMPERer feat. Maya | 1998 | 14 |
| Feelin' So Good (S.k.o.o.b.y-D.o.o) | Archies, The | 1968 | 35 |
| Feels Like Heaven | Urban Cookie Collective | 1993 | 11 |
| Female Of The Species | Space | 1997 | 75 |
| Fever | McCoys, The | 1965 | 57 |
| Figaro | Brotherhood Of Man | 1978 | 0 |
| Finest (NZ Chart Position) | SOS Band | 1986 | 13 |
| Finger Poppin' Time | Ballard, Hank & The Midnighters | 1960 | 52 |
| Five O'clock World | Vogues, The | 1966 | 64 |
| Fly Like An Eagle | Steve Miller Band | 1977 | 25 |
| Fly Robin Fly | Silver Convention | 1975 | 11 |
| Folsom Prison Blues | Cash, Johnny | 1958 | 43 |
| For Your Love | Yardbirds, The | 1965 | 22 |
| Forever | Damage | 1997 | 11 |
| Friends And Lovers | Loring, Gloria & Carl Anderson | 1986 | 13 |
| From A Jack To A King | Miller, Ned | 1963 | 1 |
| From Me To You | Shannon, Del | 1963 | 21 |
| G.T.O. | Regents, The | 1964 | 0 |
| Get Up And Boogie | Silver Convention | 1976 | 19 |
| Get Your Love Right | English, Jon | 1979 | 27 |
| Gigolo | Hewett, Colleen | 1981 | 28 |
| Gimme Dat Ding | Davidson, Frankie | 1970 | 21 |
| Gimme Little Sign | Wood, Brenton | 1967 | 4 |
| Ginger Bread | Avalon, Frankie | 1958 | 19 |
| Ginger Man | Cadd, Brian | 1972 | 17 |
| Gitarzan | Stevens, Ray | 1969 | 3 |
| Give Him a Great Big Kiss | Shangri-La's | 1965 | 93 |
| Give It Up | KC & The Sunshine Band | 1983 | 3 |
| Give Me Just A Little More Time | Chairmen Of The Board | 1971 | 90 |
| Go Jimmy Go | Clanton, Jimmy | 1960 | 23 |
| Going In With My Eyes Open | Soul, David | 1977 | 10 |
| Goodbye My Love | Glitter Band, The | 1975 | 83 |
| Greased Lightning | Travolta, John | 1978 | 40 |
| Great Balls Of Fire | Lewis, Jerry Lee | 1957 | 11 |
| Groove Me | Kinney, Fern | 1979 | 94 |
| Groovy Train | Farm, The | 1990 | 90 |
| Guess Things Happen That way | Cash, Johnny | 1958 | 54 |
| Guitar Boogie Shuffle | Virtues, The | 1959 | 5 |
| Half Heaven - Half Heartache | Pitney, Gene | 1963 | 11 |
| Hammer To The Heart | THE TAMPERer feat. Maya | 2000 | 72 |
| Handbags and Gladrags | Farlowe, Chris | 1967 | 0 |
| Handy Man | Shannon, Del | 1964 | 17 |
| Hang On Sloopy | McCoys, The | 1965 | 8 |
| Harlem Shuffle | Bob & Earl | 1964 | 0 |
| Harper Valley P.T.A. | Riley, Jeannie C. | 1968 | 1 |
| Hats Off To Larry | Shannon, Del | 1961 | 2 |
| Have A Little Talk With Myself | Stevens, Ray | 1970 | 50 |
| Heart and Soul | Jan & Dean | 1961 | 63 |
| Heart Full Of Soul | Yardbirds, The | 1965 | 15 |
| Heart Like A Wheel | Steve Miller Band | 1981 | 87 |
| Heartaches By Numbers | Tillotson, Johnny | 1965 | 72 |
| Hearts Of Stone | Black, Bill Combo | 1961 | 77 |
| Heaven Is A Place On Earth | Carlisle, Belinda | 1988 | 2 |
| Hello I'm Back Again | Glitter, Gary | 1973 | 11 |
| Help Me Make It Trough The Night | Smith, Sammi | 1971 | 7 |
| Henry Ford | Mixtures | 1971 | 43 |
| Here Come The Aussies | Australian Cricket Team 1972 | 1972 | 13 |
| Hernando's Hideaway | Bleyer, Archie | 1954 | 0 |
| Hey Baby | Channel, Bruce | 1962 | 16 |
| Hey Little Cobra | Regents, The | 1964 | 0 |
| Hey Little One | Burnette, Dorsey | 1960 | 41 |
| Hey Paula | Paul & Paula | 1962 | 1 |
| Hey There Lonely Girl | Holman, Eddie | 1970 | 42 |
| Hey! Little Girl | Shannon, Del | 1961 | 12 |
| Hey, There | Davis Jr, Sammy | 1954 | 0 |
| Hideaway | Carr, Cathy | 1956 | 43 |
| High On A Happy Vibe | Urban Cookie Collective | 1994 | 78 |
| High School Confidential | Lewis, Jerry Lee | 1958 | 20 |
| Higher & Higher | Wilson, Jackie | 1967 | 5 |
| Hit Me With Your Rhythm Stick | Dury, Ian & The Blockheads | 1979 | 2 |
| Hold On | Allniters, The | 1983 | 40 |
| Hollywood Seven | English, Jon | 1976 | 13 |
| Hooked On A Feeling | Thomas, B.J. | 1969 | 30 |
| Hooked On Classics | Royal Philharmonic Orchestra (L Clark) | 1981 | 9 |
| Hot Rod Lincoln | Bond, Johnny | 1960 | 7 |

Demon Music Group (UK)