|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
Track![]() |
Artist | Year | Chart |
| Zorro | Chordettes, The | 1958 | 37 |
| Your Mama Don't Dance | Bootleg Family Band | 1973 | 5 |
| Young Lovers | Paul & Paula | 1963 | 20 |
| You're The One | Vogues, The | 1965 | 55 |
| You Won't Find Another Fool Like Me | New Seekers, The | 1974 | 5 |
| You See The Trouble With Me | Black Legend | 2000 | 18 |
| You Are The Rewsaon | Knowles, Karen | 1981 | 46 |
| You Are My Sunshine | Johnny & The Hurricanes | 1961 | 48 |
| You Angel You | Manfred Mann's Earthband | 1979 | 50 |
| You | Flinders, Matt | 1972 | 40 |
| Yesterday's Papers | Farlowe, Chris | 1967 | 100 |
| Yesterday's Hero | Pitney, Gene | 1964 | 11 |
| Yellow River | Autumn | 1970 | 20 |
| Ya Ya | Dorsey, Lee | 1961 | 0 |
| Working In A Coalmine | Dorsey, Lee | 1966 | 55 |
| Words Are Not Enough | English, Jon | 1978 | 6 |
| Wonderful Tonight | Damage | 1997 | 29 |
| With All My heart | Sands, Jodie | 1957 | 22 |
| Wind And Rain | Bluestone | 1973 | 19 |
| Will You Love Me Tomorrow | Shirelles, The | 1961 | 4 |
| Wild World | Fourth House | 1970 | 16 |
| Why Won't You Explain | Knowles, Karen | 1980 | 12 |
| Why Do Lovers Break Each Others' Hearts | Showaddywaddy | 1980 | 83 |
| Why | Avalon, Frankie | 1959 | 17 |
| Whole Lotta Shakin'Going On | Lewis, Jerry Lee | 1957 | 11 |
| Who's Your Baby | Archies, The | 1970 | 24 |
| Who Needs It | Pitney, Gene | 1964 | 3 |
| White Silver Sands | Black, Bill Combo | 1960 | 35 |
| Whiplash | Rob E.G. | 1960 | 16 |
| When You're Not Near | Rob E.G. | 1964 | 7 |
| When Will I Be Loved | Everly Brothers, The | 1960 | 3 |
| When Julie Comes Around | Cufflinks, The | 1970 | 13 |
| When I Fall In Love | Ant & Dec | 1996 | 50 |
| When | Showaddywaddy | 1977 | 79 |
| What's Your Name | Don & Juan | 1962 | 73 |
| What Kind Of Fool Am I? | Davis Jr, Sammy | 1962 | 0 |
| What A Difference A Day Makes | Washington, Dinah | 1959 | 15 |
| We Have Love | Washington, Dinah | 1961 | 62 |
| We Are Going On Down | Deadly Sins | 1994 | 98 |
| Waterloo | English, Jon | 1984 | 96 |
| Want Ads | Honey Cone, The | 1972 | 0 |
| Wangaratta Wahine | Captain Matchbox Whoopee Band | 1975 | 0 |
| Walk Hand In Hand | Williams, Andy | 1956 | 4 |
| Wake Up Little Susie | Everly Brothers, The | 1957 | 3 |
| Wake Up Australia | Bootleg Family Band | 1973 | 0 |
| Vision Of You | Carlisle, Belinda | 1990 | 95 |
| Village Of St. Bernadette | Williams, Andy | 1960 | 6 |
| Venus In Blue Jeans | Clanton, Jimmy | 1962 | 26 |
| Venus | Avalon, Frankie | 1959 | 1 |
| Unforgotten Dreams | King Fox | 1969 | 27 |
| Unforgettable | Washington, Dinah | 1959 | 59 |
| Under The Sulent Tree | Flake | 1971 | 60 |
| Under The Moon Of Love | Showaddywaddy | 1977 | 53 |
| U Krazy Katz | PJ & Duncan | 1995 | 79 |
| Two Silhouettes | Shannon, Del | 1963 | 21 |
| Two Kinds Of Teardrops | Shannon, Del | 1962 | 17 |
| Twist-Her | Black, Bill Combo | 1962 | 97 |
| Twist And Shout | Isley Brothers, The | 1962 | 0 |
| Twenty-Four Hours From Tulsa | Pitney, Gene | 1963 | 31 |
| Turn Your Radio On | Stevens, Ray | 1971 | 99 |
| Turn The Page | English, Jon | 1975 | 20 |
| Turn Me Loose | Fabian | 1959 | 17 |
| Tuff | Cannon, Ace | 1962 | 77 |
| True True Happiness | Tillotson, Johnny | 1958 | 62 |
| True Love Never Runs Smooth | Pitney, Gene | 1963 | 4 |
| Treat Her Right | Head, Roy | 1965 | 14 |
| Tracy | Cufflinks, The | 1969 | 9 |
| Town Without Pity | Pitney, Gene | 1962 | 31 |
| Tossin' And Turnin | Lewis, Bobby | 1961 | 17 |
| Too Close For Comfort (Medley) | Davis Jr, Sammy | 1957 | 41 |
| Togetherness | Avalon, Frankie | 1960 | 29 |
| Together We Are Beautiful | Kinney, Fern | 1979 | 20 |
| To Be With You | Mr Big | 1992 | 1 |
| To Be Loved | Wilson, Jackie | 1958 | 64 |
| Tin Soldier | Small Faces | 1968 | 3 |
| Till I Kissed You | Everly Brothers, The | 1959 | 2 |
| Tiger | Fabian | 1959 | 11 |
| Through The Eyes Of Love | Bobby & Laurie | 1972 | 13 |
| This Wheel's On Fire | Flake | 1970 | 21 |
| This Time Around | Phats & Small | 2001 | 54 |
| This Time | Shondell, Troy | 1961 | 37 |
| This Little Girl Of Mine | Everly Brothers, The | 1958 | 0 |
| This Friendly World | Fabian | 1959 | 29 |
| This Bitter Earth | Washington, Dinah | 1960 | 76 |
| They're Coming To Take Me Away | Napoleon XIV | 1966 | 4 |
| They Won't Let My Girlfriend Talk To Me | Jimmy & The Boys | 1981 | 8 |
| There's A Moon Out Tonight | Capris, The | 1961 | 63 |
| There's A Light Across The Valley | Poulsen, Hans | 1970 | 39 |
| There Won't Be Anymore | Rich, Charlie | 1974 | 32 |
| There She Goes | Wallace, Jerry | 1961 | 85 |
| Theme from Rush | May, Brian & The ABC Showband | 1974 | 5 |
| The Wind Beneath My Wings | Hewett, Colleen | 1983 | 52 |
| The Wheat In The Field | Young, Harry & Sabbath | 1971 | 29 |
| The Wayward Wind | Grant, Gogi | 1956 | 2 |
| The Way You Do It | Pussyfoot | 1976 | 1 |
| The Universal | Small Faces | 1968 | 37 |
| The Twist | Ballard, Hank & The Midnighters | 1960 | 53 |
| The Tears I Cry | Glitter Band, The | 1975 | 15 |
| The Streak | Stevens, Ray | 1974 | 2 |
| The Shoop Shoop Song (It's In His Kiss) | Bootleg Family Band | 1974 | 10 |
| The Pushbike Song | Mixtures | 1971 | 1 |
| The Oogum Boogum Song | Wood, Brenton | 1967 | 0 |
| The Man Who Shot Liberty Valance | Pitney, Gene | 1962 | 3 |
| The Lady Came From Baltimore | Darin, Bobby | 1967 | 81 |
| The Key, The Secret | Urban Cookie Collective | 1993 | 4 |
| The Hawaiian Wedding Song | Williams, Andy | 1959 | 12 |
| The Great Escape | Stevens, Ray | 1968 | 34 |
| The Girl That Stood Beside Me | Darin, Bobby | 1966 | 64 |
| The Girl Most Likely | Riley, Jeannie C. | 1969 | 23 |
| The First Cut Is The Deepest | Arnold, P.P. | NA | 0 |
| The Crunch | Rah Band | 1977 | 16 |
| The Continental Walk | Ballard, Hank & The Midnighters | 1961 | 71 |
| The Candy Man | Davis Jr, Sammy | 1972 | 3 |
| The Boss's Daughter | Pitney, Gene | 1966 | 19 |
| The Bomb | Love Connection | 2000 | 91 |
| The Birth Of The Blues | Davis Jr, Sammy | 1955 | 14 |
| The Birds And The Bees | Akens, Jewel | 1965 | 8 |
| The Bilbao Song | Williams, Andy | 1961 | 20 |
| The Ballad Of Tom Jones | Space with Cerys Of Catatonia | 1998 | 26 |
| The Ballad Of Davy Crockett | Hayes, Bill | 1955 | 1 |
| The "In" Crowd | Gray, Dobie | 1965 | 0 |
| That Old Black Magic | Davis Jr, Sammy | 1955 | 0 |
| That Girl Belongs To Yesterday | Pitney, Gene | 1964 | 4 |
| Tequila | Champs, The | 1958 | 4 |
| Tennessee Wig Walk | Bonnie Lou | 1953 | 14 |
| Tell It Like It Is | Neville, Aaron | 1966 | 0 |
| Tell Him | Hello | 1974 | 36 |
| Telephone Man | Wilson, Mari | 1983 | 78 |
| Telegram Sam | T. Rex | 1972 | 27 |
| Teen Beat | Nelson, Sandy | 1959 | 45 |
| Teddy Bear | Sovine, Red | 1976 | 0 |
| Teardrop | Santo & Johnny | 1959 | 28 |
| Tear It Up! | U.S.U.R.A. | 1994 | 91 |
| Te-Ta-Te-Ta-Ta | K-Doe, Ernie | 1961 | 46 |
| Talk To The Animals | Davis Jr, Sammy | 1967 | 94 |
| Talk Back Trembling Lips | Tillotson, Johnny | 1963 | 85 |
| Take Your Time (Do It Right) | SOS Band | 1980 | 40 |
| Take The Money And Run | Steve Miller Band | 1976 | 48 |
| Take A Message To Mary | Everly Brothers, The | 1959 | 2 |
| Sydney Town | Shearston, Gary | 1965 | 33 |
| Swingtown | Steve Miller Band | 1977 | 0 |
| Swingin' Down The Lane | Wallace, Jerry | 1960 | 96 |
| Sweet Little 16 | Lewis, Jerry Lee | 1962 | 57 |
| Sweet Inspiration | Johnson, Johnny & The Bandwagon | 1970 | 0 |
| Sweat | U.S.U.R.A. | 1993 | 49 |
| Suspicion | Stafford, Terry | 1964 | 3 |
| Surfin' Bird | Trashmen, The | 1964 | 7 |
| Superman's Big Sister | Dury, Ian & The Blockheads | 1981 | 90 |
| Sunday Morning Comin' Down | Stevens, Ray | 1969 | 34 |
| Summer Rain | Carlisle, Belinda | 1990 | 7 |
| Sue's Gotta Be Mine | Shannon, Del | 1963 | 31 |
| Suddenly There's A Valley | Grant, Gogi | 1956 | 0 |
| String Along | Fabian | 1960 | 84 |
| Still I'm Sad | Yardbirds, The | 1965 | 26 |
| Stepping Stone | PJ & Duncan | 1996 | 23 |
| Star Trekkin' | Firm, The | 1987 | 3 |
| Springhill County Breakdown | Cadd, Brian | 1974 | 0 |
| Spirits In The Night | Manfred Mann's Earthband | 1977 | 72 |
| Spirit In The Sky | Greenbaum, Norman | 1970 | 1 |
| Southtown USA | Dixiebells, The | 1964 | 40 |
| Soul | Rob E.G. | 1963 | 40 |
| Song To Raymondo | Autumn | 1970 | 15 |
| Song And Dance Man | Davis Jr, Sammy | 1958 | 0 |
| Sometime Lovin' | Shearston, Gary | 1965 | 59 |
| Something's Gotten Hold Of My Heaart | Pitney, Gene | 1967 | 69 |
| Something's Gotta Give | Davis Jr, Sammy | 1955 | 3 |
| Something's Burning | Rogers, Kenny & The First Edition | 1970 | 13 |
| Something Old, Something New | Fantastics | 1971 | 41 |
| Some People (Have All The Fun) | English, Jon | 1983 | 50 |
| Solid Gold Easy Action | T. Rex | 1973 | 50 |
| Soldier Boy | Shirelles, The | 1962 | 29 |
| So What | Black, Bill Combo | 1962 | 68 |
| So Rare | Dorsey, Jimmy | 1957 | 8 |
| So Many Men, So Little Time | Brown, Miquel | 1984 | 94 |
| So Long Baby | Shannon, Del | 1961 | 16 |
| Snowbird | Maessen, Liv | 1970 | 13 |
| Smoky Places | Corsairs, The | 1962 | 48 |
| Smokie | Black, Bill Combo | 1960 | 93 |
| Smarty Pants | First Choice | 1973 | 99 |
| Sleepy Shores | Pearson, Johnny | 1971 | 0 |
| Skydiver | Boone, Daniel | 1973 | 16 |
| Six Ribbons (with Mario Millo) | English, Jon | 1978 | 5 |
| Six Days On The Road | Dudley, Dave | 1963 | 18 |
| Sit Down You're Rockin' The Boat | Davis Jr, Sammy | 1957 | 0 |
| Since I Fell For You | Welch, Lenny | 1963 | 88 |
| Since I Don't Have You | Skyliners, The | 1959 | 0 |
| Silver Lady | Soul, David | 1977 | 5 |
| Silver City Birthday Celebration Day | Cadd, Brian | 1972 | 0 |
| Si Si, Je Suis Un Rock Star | Wyman, Bill | 1981 | 5 |
| Si Senor (I Theenk?) | Rob E.G. | 1962 | 2 |
| Shutters & Boards | Wallace, Jerry | 1962 | 18 |
| Show Me The Way | Cadd, Brian & Don Mudie | 1972 | 15 |
| She's About A Mover | Head, Roy | 1969 | 0 |
| She's About A Mover | Sir Douglas Quintet | 1965 | 19 |
| She's A Heartbreaker | Pitney, Gene | 1968 | 39 |
| She Works In A Woman's Way | Autumn with Dave Allenby | 1970 | 26 |
| Shapes Of Things | Yardbirds, The | 1966 | 6 |
| Sexy Girl | Sabrina | 1989 | 29 |
| Sexuality | Bragg, Billy | 1991 | 55 |
| Sex & Drugs & Rock'n'Roll | Dury, Ian & The Blockheads | 1977 | 0 |
| Seven Lonely Days | Bonnie Lou | 1953 | 4 |
| September In The Rain | Washington, Dinah | 1961 | 66 |
| Screaming Dreaming | Allniters, The | 1984 | 84 |
| Scotch On The Rocks | Band Of The Black Watch | 1975 | 29 |
| School Love | Blue, Barry | 1974 | 31 |
| Save Your Kisses For Me | Brotherhood Of Man | 1976 | 5 |
| Save Me | Silver Convention | 1976 | 83 |
| Saturday Love (NZ Chart Position) | O'Neal Alexander & Cherelle | 1986 | 4 |
| Santa Never Made It Into Darwin | Bill & Boyd | 1975 | 2 |
| Sandy | Hall, Larry | 1960 | 46 |
| Sandy | Travolta, John | 1978 | 0 |
| San Bernadino | Young, Harry & Sabbath | 1970 | 70 |
| Sally, Go 'Round the Roses | Jaynetts, The | 1963 | 86 |
| Sail Away | Urban Cookie Collective | 1994 | 41 |
| Safety Dance | Men Without Hats | 1983 | 5 |
| S-s-s-single Bed | Fox | 1976 | 1 |
| Runaway Horses | Carlisle, Belinda | 1990 | 47 |
| Run To You | RAGE | 1993 | 41 |
| Run Sally Run | Cufflinks, The | 1970 | 23 |
| Rumble | Wray, Link & His Ray Men | 1958 | 33 |
| Ruby, Don't Take Your Love To Town | Rogers, Kenny & The First Edition | 1969 | 5 |
| Ruben James | Rogers, Kenny & The First Edition | 1969 | 10 |
| Rocking Goose | Johnny & The Hurricanes | 1960 | 33 |
| Rockin' Robin | Day, Bobby | 1958 | 9 |
| Rockin' Pneumonia & The Boogie Woogie Flu | Smith, Huey 'Piano' & The Clowns | 1957 | 0 |
| Rock'n Me | Steve Miller Band | 1976 | 30 |
| Rock Island Line | Cash, Johnny | 1958 | 0 |
| Rock Da Funky Beats | Public Domain | 2001 | 27 |
| Rock And Roll Pt.2 | Glitter, Gary | 1972 | 1 |
| Rock And Roll Pt.1 | Glitter, Gary | 1972 | 1 |
| Rock And Roll Lullabye | Thomas, B.J. | 1972 | 41 |
| Rock And Roll (I Gave You The Best Years Of My Life) | Johnson, Kevin | 1973 | 8 |
| Rock & Roll You're Beautiful | Rowe, Normie | 1984 | 50 |
| Ride On Baby | Farlowe, Chris | 1966 | 55 |
| Reveillle Rock | Johnny & The Hurricanes | 1960 | 34 |
| Remenber Me this Way | Glitter, Gary | 1974 | 33 |
| Remember Then | Earls, The | 1962 | 99 |
| Remember (Walkin' In The Sand) | Shangri-La's | 1964 | 50 |
| Reflections Of My Life | Flake | 1971 | 25 |
| Reet Petite | Wilson, Jackie | 1958 | 8 |
| Red River Rock | Johnny & The Hurricanes | 1959 | 5 |
| Reasons To be Cheerful, Part 3 | Dury, Ian & The Blockheads | 1979 | 65 |
| Raunchy | Justis, Bill | 1958 | 8 |
| Raindrops Keep Falling On My Head | Thomas, B.J. | 1969 | 29 |
| Railroadin' | Rob E.G. | 1960 | 45 |
| Rabbit | Chas & Dave | 1980 | 0 |
| Puttin' On The Ritz | Taco | 1983 | 5 |
| Put Another Log On The Fire | Bill & Boyd | 1975 | 23 |
| Psychotic Reaction | Count Five, The | 1966 | 12 |

Demon Music Group (UK)