|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
| Track | Artist | Year![]() |
Chart |
| In The Mood | Miller, Glen | 1939 | 0 |
| Over The Rainbow | Garland, Judy | 1939 | 4 |
| Seven Lonely Days | Bonnie Lou | 1953 | 4 |
| Eh, Cumpari! | La Rosa, Julius | 1953 | 9 |
| Tennessee Wig Walk | Bonnie Lou | 1953 | 14 |
| Hernando's Hideaway | Bleyer, Archie | 1954 | 0 |
| Hey, There | Davis Jr, Sammy | 1954 | 0 |
| Mr. Sandman | Chordettes, The | 1954 | 1 |
| Because Of You | Davis Jr, Sammy | 1954 | 8 |
| Earth Angel | Penguins, The | 1954 | 12 |
| And This Is My Beloved | Davis Jr, Sammy | 1954 | 15 |
| All Of You | Davis Jr, Sammy | 1955 | 0 |
| In A Persian Market | Davis Jr, Sammy | 1955 | 0 |
| Domani | La Rosa, Julius | 1955 | 0 |
| That Old Black Magic | Davis Jr, Sammy | 1955 | 0 |
| The Ballad Of Davy Crockett | Hayes, Bill | 1955 | 1 |
| Something's Gotta Give | Davis Jr, Sammy | 1955 | 3 |
| Adelaide | Davis Jr, Sammy | 1955 | 9 |
| Love Me Or Leave Me | Davis Jr, Sammy | 1955 | 12 |
| The Birth Of The Blues | Davis Jr, Sammy | 1955 | 14 |
| I'll Know | Davis Jr, Sammy | 1955 | 16 |
| Dixie Fried | Perkins, Carl | 1956 | 0 |
| Ooby Dooby | Orbison, Roy | 1956 | 0 |
| Suddenly There's A Valley | Grant, Gogi | 1956 | 0 |
| Boppin' The Blues | Perkins, Carl | 1956 | 0 |
| Ivory Tower | Carr, Cathy | 1956 | 2 |
| The Wayward Wind | Grant, Gogi | 1956 | 2 |
| Canadian Sunset | Williams, Andy | 1956 | 2 |
| Walk Hand In Hand | Williams, Andy | 1956 | 4 |
| Blue Suede Shoes | Perkins, Carl | 1956 | 19 |
| Born To Be With You | Chordettes, The | 1956 | 21 |
| Baby Doll | Williams, Andy | 1956 | 39 |
| Hideaway | Carr, Cathy | 1956 | 43 |
| Pretend | Mann, Carl | 1956 | 67 |
| Sit Down You're Rockin' The Boat | Davis Jr, Sammy | 1957 | 0 |
| Dark Moon | Bonnie Guitar | 1957 | 0 |
| Rockin' Pneumonia & The Boogie Woogie Flu | Smith, Huey 'Piano' & The Clowns | 1957 | 0 |
| Butterfly | Williams, Andy | 1957 | 2 |
| Wake Up Little Susie | Everly Brothers, The | 1957 | 3 |
| So Rare | Dorsey, Jimmy | 1957 | 8 |
| At The Hop | Danny & The Juniors | 1957 | 10 |
| Great Balls Of Fire | Lewis, Jerry Lee | 1957 | 11 |
| Whole Lotta Shakin'Going On | Lewis, Jerry Lee | 1957 | 11 |
| Bye Bye Love | Everly Brothers, The | 1957 | 14 |
| Just Between You And Me | Chordettes, The | 1957 | 16 |
| With All My heart | Sands, Jodie | 1957 | 22 |
| I Like Your Kind Of Love | Williams, Andy | 1957 | 25 |
| Too Close For Comfort (Medley) | Davis Jr, Sammy | 1957 | 41 |
| Claudette | Everly Brothers, The | 1958 | 0 |
| Love Of My Live | Everly Brothers, The | 1958 | 0 |
| This Little Girl Of Mine | Everly Brothers, The | 1958 | 0 |
| Rock Island Line | Cash, Johnny | 1958 | 0 |
| Ol Man River | Davis Jr, Sammy | 1958 | 0 |
| Song And Dance Man | Davis Jr, Sammy | 1958 | 0 |
| Bird Dog | Everly Brothers, The | 1958 | 1 |
| All I Have To Do Is Dream | Everly Brothers, The | 1958 | 3 |
| Endless Sleep | Reynolds, Jody | 1958 | 3 |
| Tequila | Champs, The | 1958 | 4 |
| Reet Petite | Wilson, Jackie | 1958 | 8 |
| Raunchy | Justis, Bill | 1958 | 8 |
| Rockin' Robin | Day, Bobby | 1958 | 9 |
| Come In Stranger | Cash, Johnny | 1958 | 9 |
| Problems | Everly Brothers, The | 1958 | 12 |
| Lollipop | Chordettes, The | 1958 | 14 |
| Ballad Of A Teenage Queen | Cash, Johnny | 1958 | 15 |
| El Rancho Rock | Champs, The | 1958 | 15 |
| Ginger Bread | Avalon, Frankie | 1958 | 19 |
| High School Confidential | Lewis, Jerry Lee | 1958 | 20 |
| Don't You Just Know It | Smith, Huey 'Piano' & The Clowns | 1958 | 24 |
| Devoted To You | Everly Brothers, The | 1958 | 25 |
| Chanson D'Amour | Todd, Art & Dotty | 1958 | 26 |
| Breathless | Lewis, Jerry Lee | 1958 | 28 |
| Just A Dream | Clanton, Jimmy & His Rockets | 1958 | 30 |
| Rumble | Wray, Link & His Ray Men | 1958 | 33 |
| Are You Sincere | Williams, Andy | 1958 | 35 |
| Zorro | Chordettes, The | 1958 | 37 |
| La Dee Dah | Billy & Lillie | 1958 | 42 |
| I Walk The Line | Cash, Johnny | 1958 | 43 |
| Folsom Prison Blues | Cash, Johnny | 1958 | 43 |
| Lonely Teardrops | Wilson, Jackie | 1958 | 53 |
| Guess Things Happen That way | Cash, Johnny | 1958 | 54 |
| True True Happiness | Tillotson, Johnny | 1958 | 62 |
| To Be Loved | Wilson, Jackie | 1958 | 64 |
| How The Time Flies | Wallace, Jerry | 1958 | 67 |
| Over And Over | Day, Bobby | 1958 | 82 |
| I'm A Man | Fabian | 1959 | 0 |
| Mona Lisa | Mann, Carl | 1959 | 0 |
| Petite Fleur | Chris Barber's Jazz Band | 1959 | 0 |
| Since I Don't Have You | Skyliners, The | 1959 | 0 |
| Venus | Avalon, Frankie | 1959 | 1 |
| Till I Kissed You | Everly Brothers, The | 1959 | 2 |
| Take A Message To Mary | Everly Brothers, The | 1959 | 2 |
| In The Mood | Ernie Fields Orchestra | 1959 | 4 |
| Red River Rock | Johnny & The Hurricanes | 1959 | 5 |
| Guitar Boogie Shuffle | Virtues, The | 1959 | 5 |
| Tiger | Fabian | 1959 | 11 |
| The Hawaiian Wedding Song | Williams, Andy | 1959 | 12 |
| What A Difference A Day Makes | Washington, Dinah | 1959 | 15 |
| Why | Avalon, Frankie | 1959 | 17 |
| Turn Me Loose | Fabian | 1959 | 17 |
| Poor Jenny | Everly Brothers, The | 1959 | 22 |
| Crossfire | Johnny & The Hurricanes | 1959 | 25 |
| Primrose Lane | Wallace, Jerry | 1959 | 25 |
| Teardrop | Santo & Johnny | 1959 | 28 |
| Kansas City | Harrison, Wilbert | 1959 | 28 |
| This Friendly World | Fabian | 1959 | 29 |
| Hound Dog Man | Fabian | 1959 | 29 |
| Just Ask Your Heart | Avalon, Frankie | 1959 | 29 |
| I Loves You Porgy | Simone, Nina | 1959 | 29 |
| Come On And Get Me | Fabian | 1959 | 30 |
| Teen Beat | Nelson, Sandy | 1959 | 45 |
| Baby Talk | Jan & Dean | 1959 | 45 |
| Lonely Street | Williams, Andy | 1959 | 46 |
| Lucky Ladybug | Billy & Lillie | 1959 | 49 |
| Unforgettable | Washington, Dinah | 1959 | 59 |
| Bongo Rock | Epps, Preston | 1959 | 87 |
| Ain't Gonna Cry No More | Day, Bobby | 1959 | 97 |
| Kissin' And Twistin' | Fabian | 1960 | 0 |
| Beatnik Fly | Johnny & The Hurricanes | 1960 | 1 |
| Mule Skinner Blues | Fendermen, The | 1960 | 2 |
| When Will I Be Loved | Everly Brothers, The | 1960 | 3 |
| Be Bop A-Lula | Everly Brothers, The | 1960 | 3 |
| Alley-Oop | Hollywood Argyles, The | 1960 | 5 |
| Doll House | Brooks, Donnie | 1960 | 6 |
| Village Of St. Bernadette | Williams, Andy | 1960 | 6 |
| Hot Rod Lincoln | Bond, Johnny | 1960 | 7 |
| Alone At Last | Wilson, Jackie | 1960 | 9 |
| Mr. Custer | Verne, Larry | 1960 | 11 |
| Let The Little Girl Dance | Bland, Billy | 1960 | 12 |
| Mission Bell | Brooks, Donnie | 1960 | 13 |
| Down Yonder | Johnny & The Hurricanes | 1960 | 15 |
| Whiplash | Rob E.G. | 1960 | 16 |
| Night | Wilson, Jackie | 1960 | 19 |
| Go Jimmy Go | Clanton, Jimmy | 1960 | 23 |
| Let It Be Me | Everly Brothers, The | 1960 | 24 |
| Mountain Of Love | Dorman, Harold | 1960 | 25 |
| Image Of A Girl | Safaris, The | 1960 | 27 |
| A Rockin' Good Way (To Mess Around And Fall In Love) | Washington, Dinah & Brook Benton | 1960 | 28 |
| Togetherness | Avalon, Frankie | 1960 | 29 |
| A Woman, A Lover, A Friend | Wilson, Jackie | 1960 | 30 |
| (You Were Made For) All My Love | Wilson, Jackie | 1960 | 30 |
| Another Sleepless Night | Clanton, Jimmy | 1960 | 33 |
| Rocking Goose | Johnny & The Hurricanes | 1960 | 33 |
| Reveillle Rock | Johnny & The Hurricanes | 1960 | 34 |
| White Silver Sands | Black, Bill Combo | 1960 | 35 |
| (There Was A) Tall Oak Tree | Burnette, Dorsey | 1960 | 36 |
| Like Strangers | Everly Brothers, The | 1960 | 39 |
| Big Rock Candy Mountain | Burnette, Dorsey | 1960 | 41 |
| Hey Little One | Burnette, Dorsey | 1960 | 41 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | 1960 | 42 |
| Let's Go, Let's Go Let's Go | Ballard, Hank & The Midnighters | 1960 | 43 |
| Railroadin' | Rob E.G. | 1960 | 45 |
| Sandy | Hall, Larry | 1960 | 46 |
| Finger Poppin' Time | Ballard, Hank & The Midnighters | 1960 | 52 |
| The Twist | Ballard, Hank & The Midnighters | 1960 | 53 |
| Josephine | Black, Bill Combo | 1960 | 56 |
| Don't Be Cruel | Black, Bill Combo | 1960 | 59 |
| Love Walked In | Washington, Dinah | 1960 | 62 |
| Little Coco Palm | Wallace, Jerry | 1960 | 68 |
| Lonely Weekends | Rich, Charlie | 1960 | 73 |
| This Bitter Earth | Washington, Dinah | 1960 | 76 |
| Doggin' Around | Wilson, Jackie | 1960 | 76 |
| String Along | Fabian | 1960 | 84 |
| About This Thing Called Love | Fabian | 1960 | 84 |
| Chattanooga Choo Choo | Ernie Fields Orchestra | 1960 | 85 |
| Smokie | Black, Bill Combo | 1960 | 93 |
| Swingin' Down The Lane | Wallace, Jerry | 1960 | 96 |
| Every Beat Of My Heart | Knight, Gladys & The Pips | 1961 | 0 |
| Dedicated To The One I Love | Five Royals, The | 1961 | 0 |
| Ya Ya | Dorsey, Lee | 1961 | 0 |
| I'm Gonna Knock On Your Door | Hodges, Eddie | 1961 | 1 |
| Hats Off To Larry | Shannon, Del | 1961 | 2 |
| Will You Love Me Tomorrow | Shirelles, The | 1961 | 4 |
| Mother-In-Law | K-Doe, Ernie | 1961 | 8 |
| Memphis | Brooks, Donnie | 1961 | 10 |
| Hey! Little Girl | Shannon, Del | 1961 | 12 |
| So Long Baby | Shannon, Del | 1961 | 16 |
| Tossin' And Turnin | Lewis, Bobby | 1961 | 17 |
| The Bilbao Song | Williams, Andy | 1961 | 20 |
| In The Summertime (You Don't Want My Love) | Williams, Andy | 1961 | 21 |
| Never On Sunday | Chordettes, The | 1961 | 27 |
| (I Wanna) Love My Life Away | Pitney, Gene | 1961 | 29 |
| I Love How You Love Me | Paris Sisters | 1961 | 31 |
| This Time | Shondell, Troy | 1961 | 37 |
| Bumble Boogie | B. Bumble & The Stingers | 1961 | 42 |
| I Like It Like That | Kenner, Chris | 1961 | 42 |
| Ja-Da | Johnny & The Hurricanes | 1961 | 46 |
| Te-Ta-Te-Ta-Ta | K-Doe, Ernie | 1961 | 46 |
| You Are My Sunshine | Johnny & The Hurricanes | 1961 | 48 |
| Blue Tango | Black, Bill Combo | 1961 | 60 |
| We Have Love | Washington, Dinah | 1961 | 62 |
| There's A Moon Out Tonight | Capris, The | 1961 | 63 |
| Heart and Soul | Jan & Dean | 1961 | 63 |
| September In The Rain | Washington, Dinah | 1961 | 66 |
| Dedicated To The One I Love | Shirelles, The | 1961 | 66 |
| The Continental Walk | Ballard, Hank & The Midnighters | 1961 | 71 |
| Hearts Of Stone | Black, Bill Combo | 1961 | 77 |
| There She Goes | Wallace, Jerry | 1961 | 85 |
| Ole Buttermilk Sky | Black, Bill Combo | 1961 | 100 |
| Comanche Sunset | Rob E.G. | 1961 | 100 |
| What Kind Of Fool Am I? | Davis Jr, Sammy | 1962 | 0 |
| I'm Here To Get My Baby Out Of Jail | Everly Brothers, The | 1962 | 0 |
| Every Breath I Take | Pitney, Gene | 1962 | 0 |
| Twist And Shout | Isley Brothers, The | 1962 | 0 |
| Hey Paula | Paul & Paula | 1962 | 1 |
| Si Senor (I Theenk?) | Rob E.G. | 1962 | 2 |
| The Man Who Shot Liberty Valance | Pitney, Gene | 1962 | 3 |
| 5-4-3-2-1-Zero! | Rob E.G. | 1962 | 3 |
| If I Didn't Have A Dime | Pitney, Gene | 1962 | 4 |
| Only Love Can Break A Heart | Pitney, Gene | 1962 | 4 |
| Bobby's Girl | Blane, Marcie | 1962 | 5 |
| Love Letters | Lester, Ketty | 1962 | 8 |
| Nut Rocker | B. Bumble & The Stingers | 1962 | 10 |
| Hey Baby | Channel, Bruce | 1962 | 16 |
| Two Kinds Of Teardrops | Shannon, Del | 1962 | 17 |
| Shutters & Boards | Wallace, Jerry | 1962 | 18 |
| Venus In Blue Jeans | Clanton, Jimmy | 1962 | 26 |
| Soldier Boy | Shirelles, The | 1962 | 29 |
| Town Without Pity | Pitney, Gene | 1962 | 31 |
| Let's Dance | Montez, Chris | 1962 | 43 |
| Bandit Of My Dreams | Hodges, Eddie | 1962 | 47 |
| Smoky Places | Corsairs, The | 1962 | 48 |
| Sweet Little 16 | Lewis, Jerry Lee | 1962 | 57 |
| (Girls, Girls, Girls) Made To Love | Hodges, Eddie | 1962 | 59 |
| Me and My Shadow | Davis Jr, Sammy & Frank Sinatra | 1962 | 63 |
| Baby It's You | Shirelles, The | 1962 | 65 |
| So What | Black, Bill Combo | 1962 | 68 |
| What's Your Name | Don & Juan | 1962 | 73 |
| Tuff | Cannon, Ace | 1962 | 77 |
| Dreamy Eyes | Tillotson, Johnny | 1962 | 81 |
| But Not For Me | Lester, Ketty | 1962 | 85 |
| Party Lights | Clark, Claudine | 1962 | 92 |
| Twist-Her | Black, Bill Combo | 1962 | 97 |
| Remember Then | Earls, The | 1962 | 99 |
| Life Is But A Dream | Earls, The | 1963 | 0 |
| From A Jack To A King | Miller, Ned | 1963 | 1 |
| Little Town Flirt | Shannon, Del | 1963 | 1 |
| 55 Days At Peking | Rob E.G. | 1963 | 1 |
| Jezebel | Rob E.G. | 1963 | 4 |
| True Love Never Runs Smooth | Pitney, Gene | 1963 | 4 |
| Mecca | Pitney, Gene | 1963 | 7 |
| Half Heaven - Half Heartache | Pitney, Gene | 1963 | 11 |
| Down At Papa Joe's | Dixiebells, The | 1963 | 13 |
| Six Days On The Road | Dudley, Dave | 1963 | 18 |
| Young Lovers | Paul & Paula | 1963 | 20 |
| From Me To You | Shannon, Del | 1963 | 21 |
| Two Silhouettes | Shannon, Del | 1963 | 21 |
| Sue's Gotta Be Mine | Shannon, Del | 1963 | 31 |
| Twenty-Four Hours From Tulsa | Pitney, Gene | 1963 | 31 |

Demon Music Group (UK)