|
CPC Music Services acts as licensing agent for the following copyright owners:
Demon Music Group (UK) |
Gusto Records (USA) |
Sun Records (USA) |
San Juan Music Group (USA) |
ACE Music Services (USA) |
K-tel Music, Inc. (Canada) |
LicenseMusic (Denmark) |
Sandrewmetronome (Denmark) |
Centertainment (Netherlands) |
Smith & Co (Netherlands) |
Time SpA (Italy) |
Creature Music (UK) |
Munnycroft Ltd (UK) |
Peer Music Ltd (UK) |
State Records (UK) |
Samaguru Productions (UK) |
Snapper Music (UK) |
Mick Flinn (UK) |
Evosound (Beaver Music) (Hong Kong) |
That Company - Allnighters (Australia) |
Larry Page Productions (Australia) |
Gary Shearston (Australia) |
John J. Francis (Australia) |
Du Monde Records (Australia) |
Kevin Johnson Enterprises (Australia) |
Tony Romeril/Autumn recordings (Australia) |
Dream Investments - Fable/Bootleg/Image catalogue (Australia) |
Ambition Entertainment (Australia) |
Please contact us for clearance of any of the popular tracks listed below. Each usage must be approved by the owner of the master in question. Inclusion in this list does not imply automatic clearance.
Click on a column heading to sort by Track, Artist, Year or Chart Position.
| Track | Artist | Year![]() |
Chart |
| Penny And Me | Hanson | 2005 | 68 |
| Out of Touch | Uniting Nations | 2004 | 35 |
| Mundian To Bach Ke (Beware Of The Boys) | Panjabi MC feat Jay-Z | 2003 | 8 |
| I Like Love (I Love Love) | Solitaire | 2003 | 23 |
| Cheeky Song (Touch My Bum) | Cheeky Girls, The | 2003 | 46 |
| Out Of My Heart | BBMAK | 2003 | 73 |
| Jogi | Panjabi MC | 2003 | 95 |
| Just The Way You Are | Milky | 2002 | 44 |
| Operation Blade (Bass In The Place) | Public Domain | 2001 | 6 |
| Rock Da Funky Beats | Public Domain | 2001 | 27 |
| This Time Around | Phats & Small | 2001 | 54 |
| 21st Century | Weekend Players | 2001 | 79 |
| You See The Trouble With Me | Black Legend | 2000 | 18 |
| Back Here | BBMAK | 2000 | 43 |
| Hammer To The Heart | THE TAMPERer feat. Maya | 2000 | 72 |
| I Wanna Mmm | The Lawyer | 2000 | 78 |
| The Bomb | Love Connection | 2000 | 91 |
| Everyday, Every Moment, Every Time | Agnelli & Nelson | 1999 | 59 |
| Is It Love? | Chili Hifly | 1999 | 64 |
| Electricity | Suede | 1999 | 77 |
| Feel It | THE TAMPERer feat. Maya | 1998 | 14 |
| The Ballad Of Tom Jones | Space with Cerys Of Catatonia | 1998 | 26 |
| If You Buy This Record | THE TAMPERer feat. Maya | 1998 | 30 |
| Love Ii Love | Damage | 1998 | 86 |
| Begin Again | Space | 1998 | 97 |
| Forever | Damage | 1997 | 11 |
| Jellyhead | Crush | 1997 | 28 |
| Wonderful Tonight | Damage | 1997 | 29 |
| Female Of The Species | Space | 1997 | 75 |
| Neighbourhood | Space | 1997 | 79 |
| Stepping Stone | PJ & Duncan | 1996 | 23 |
| When I Fall In Love | Ant & Dec | 1996 | 50 |
| If You Wanna Party | Molella & The Outhere Brothers | 1996 | 73 |
| (Touch Me Baby) Feel My Body | Frank'o Moiraghi Feat Amnesia | 1996 | 75 |
| U Krazy Katz | PJ & Duncan | 1995 | 79 |
| Sail Away | Urban Cookie Collective | 1994 | 41 |
| High On A Happy Vibe | Urban Cookie Collective | 1994 | 78 |
| Tear It Up! | U.S.U.R.A. | 1994 | 91 |
| We Are Going On Down | Deadly Sins | 1994 | 98 |
| All Together Now | English, Jon | 1993 | 0 |
| The Key, The Secret | Urban Cookie Collective | 1993 | 4 |
| Feels Like Heaven | Urban Cookie Collective | 1993 | 11 |
| Open Your Mind | U.S.U.R.A. | 1993 | 27 |
| Run To You | RAGE | 1993 | 41 |
| Metal Mickey | Suede | 1993 | 48 |
| Sweat | U.S.U.R.A. | 1993 | 49 |
| Animal Nitrate | Suede | 1993 | 90 |
| To Be With You | Mr Big | 1992 | 1 |
| Just Take My Heart | Mr Big | 1992 | 25 |
| Everybody's Free (To Feel Good) | Rozalla | 1992 | 40 |
| Do You Feel Like I Feel? | Carlisle, Belinda | 1992 | 40 |
| Are You Ready To Fly | Rozalla | 1992 | 74 |
| Accident Waiting To Happen (red stars version) | Bragg, Billy | 1992 | 77 |
| Don't You Want Me | Farm, The | 1992 | 99 |
| Because I Love You (The Postman Song) | Stevie B | 1991 | 5 |
| Live Your Life Be Free | Carlisle, Belinda | 1991 | 11 |
| Sexuality | Bragg, Billy | 1991 | 55 |
| Faith (In The Power Of Love) | Rozalla | 1991 | 56 |
| Summer Rain | Carlisle, Belinda | 1990 | 7 |
| Runaway Horses | Carlisle, Belinda | 1990 | 47 |
| Groovy Train | Farm, The | 1990 | 90 |
| Vision Of You | Carlisle, Belinda | 1990 | 95 |
| All Together Now | Farm, The | 1990 | 96 |
| Leave A Light On | Carlisle, Belinda | 1989 | 3 |
| La Luna | Carlisle, Belinda | 1989 | 18 |
| Sexy Girl | Sabrina | 1989 | 29 |
| Heaven Is A Place On Earth | Carlisle, Belinda | 1988 | 2 |
| Boys (Summertime Love) | Sabrina | 1988 | 15 |
| I Get Weak | Carlisle, Belinda | 1988 | 34 |
| My Baby Just Cares For Me | Simone, Nina | 1988 | 36 |
| Circle In The Sand | Carlisle, Belinda | 1988 | 75 |
| Star Trekkin' | Firm, The | 1987 | 3 |
| All That Easy | Allniters, The | 1987 | 76 |
| No Lies | SOS Band | 1987 | 83 |
| Saturday Love (NZ Chart Position) | O'Neal Alexander & Cherelle | 1986 | 4 |
| Friends And Lovers | Loring, Gloria & Carl Anderson | 1986 | 13 |
| Finest (NZ Chart Position) | SOS Band | 1986 | 13 |
| Move Closer | Nelson, Phyllis | 1985 | 15 |
| My Toot Toot | LaSalle, Denise | 1985 | 76 |
| I Like You | Nelson, Phyllis | 1985 | 88 |
| Bird of Paradise | White, Snowy | 1984 | 32 |
| Just The Way You Like It (NZ Chart Position) | SOS Band | 1984 | 50 |
| Rock & Roll You're Beautiful | Rowe, Normie | 1984 | 50 |
| Body Work | Hot Streak | 1984 | 59 |
| Screaming Dreaming | Allniters, The | 1984 | 84 |
| So Many Men, So Little Time | Brown, Miquel | 1984 | 94 |
| Waterloo | English, Jon | 1984 | 96 |
| Give It Up | KC & The Sunshine Band | 1983 | 3 |
| Safety Dance | Men Without Hats | 1983 | 5 |
| Puttin' On The Ritz | Taco | 1983 | 5 |
| Just Be Good To Me | SOS Band | 1983 | 17 |
| Montego Bay | Allniters, The | 1983 | 19 |
| Hold On | Allniters, The | 1983 | 40 |
| Love And Affection | Allniters, The | 1983 | 45 |
| Some People (Have All The Fun) | English, Jon | 1983 | 50 |
| The Wind Beneath My Wings | Hewett, Colleen | 1983 | 52 |
| Telephone Man | Wilson, Mari | 1983 | 78 |
| Abracadabra | Steve Miller Band | 1982 | 1 |
| Key Largo | Higgins, Bertie | 1982 | 2 |
| Castles In The Air | McLean, Don | 1982 | 11 |
| Ain't No Pleasin' You | Chas & Dave | 1982 | 11 |
| Come Back Suzanne | Wyman, Bill | 1982 | 12 |
| Keeps Me Wondering Why | Steve Miller Band | 1982 | 84 |
| Beating The Boards | English, Jon | 1982 | 96 |
| Si Si, Je Suis Un Rock Star | Wyman, Bill | 1981 | 5 |
| They Won't Let My Girlfriend Talk To Me | Jimmy & The Boys | 1981 | 8 |
| Hooked On Classics | Royal Philharmonic Orchestra (L Clark) | 1981 | 9 |
| Bring Back The Spirit Of Christmas | Newton, Bert | 1981 | 25 |
| Gigolo | Hewett, Colleen | 1981 | 28 |
| You Are The Rewsaon | Knowles, Karen | 1981 | 46 |
| Maybe Tomorrow | Rowe, Normie | 1981 | 56 |
| Heart Like A Wheel | Steve Miller Band | 1981 | 87 |
| Superman's Big Sister | Dury, Ian & The Blockheads | 1981 | 90 |
| Mirror Mirror | Jimmy & The Boys | 1981 | 91 |
| I Heard It In A Love Song | McFadden & Whitehead | 1980 | 0 |
| Rabbit | Chas & Dave | 1980 | 0 |
| Dreaming My Dreams With You | Hewett, Colleen | 1980 | 2 |
| Why Won't You Explain | Knowles, Karen | 1980 | 12 |
| I Want To be Straight | Dury, Ian & The Blockheads | 1980 | 18 |
| Carmilla | English, Jon | 1980 | 27 |
| Crying | McLean, Don | 1980 | 27 |
| Take Your Time (Do It Right) | SOS Band | 1980 | 40 |
| I'm Not Like Everybody Else | Jimmy & The Boys | 1980 | 57 |
| Products Of Your Mind | Jimmy & The Boys | 1980 | 66 |
| Why Do Lovers Break Each Others' Hearts | Showaddywaddy | 1980 | 83 |
| Hit Me With Your Rhythm Stick | Dury, Ian & The Blockheads | 1979 | 2 |
| Hot Town | English, Jon | 1979 | 11 |
| Together We Are Beautiful | Kinney, Fern | 1979 | 20 |
| Get Your Love Right | English, Jon | 1979 | 27 |
| Captain Captain | Moscos & Stone | 1979 | 41 |
| You Angel You | Manfred Mann's Earthband | 1979 | 50 |
| Ain't No Stopping Us Now | McFadden & Whitehead | 1979 | 56 |
| Reasons To be Cheerful, Part 3 | Dury, Ian & The Blockheads | 1979 | 65 |
| Hot Shot | Young, Karen | 1979 | 87 |
| Groove Me | Kinney, Fern | 1979 | 94 |
| Sandy | Travolta, John | 1978 | 0 |
| Figaro | Brotherhood Of Man | 1978 | 0 |
| Doctor Who Theme | Mankind | 1978 | 0 |
| Six Ribbons (with Mario Millo) | English, Jon | 1978 | 5 |
| Just One More Night | Yellow Dog | 1978 | 6 |
| Words Are Not Enough | English, Jon | 1978 | 6 |
| Greased Lightning | Travolta, John | 1978 | 40 |
| Nights In Paradise | English, Jon | 1978 | 44 |
| Davy's On the Road Again | Manfred Mann's Earthband | 1978 | 48 |
| Minutes To Midnight | English, Jon | 1977 | 0 |
| Sex & Drugs & Rock'n'Roll | Dury, Ian & The Blockheads | 1977 | 0 |
| Swingtown | Steve Miller Band | 1977 | 0 |
| Don't Give Up On Us | Soul, David | 1977 | 1 |
| Silver Lady | Soul, David | 1977 | 5 |
| Going In With My Eyes Open | Soul, David | 1977 | 10 |
| The Crunch | Rah Band | 1977 | 16 |
| Ooh Ja Ja | Pussyfoot | 1977 | 20 |
| Jet Airliner | Steve Miller Band | 1977 | 23 |
| Fly Like An Eagle | Steve Miller Band | 1977 | 25 |
| I'm On The Loose Again | Groves Band, Steve | 1977 | 42 |
| Lay It All Down | English, Jon | 1977 | 46 |
| Under The Moon Of Love | Showaddywaddy | 1977 | 53 |
| Spirits In The Night | Manfred Mann's Earthband | 1977 | 72 |
| When | Showaddywaddy | 1977 | 79 |
| Jungle Love | Steve Miller Band | 1977 | 87 |
| I Love to Boogie | T. Rex | 1976 | 0 |
| Teddy Bear | Sovine, Red | 1976 | 0 |
| Baretta's Theme (Keepy Your Eye On The Sparrow) | Davis Jr, Sammy | 1976 | 0 |
| The Way You Do It | Pussyfoot | 1976 | 1 |
| S-s-s-single Bed | Fox | 1976 | 1 |
| Save Your Kisses For Me | Brotherhood Of Man | 1976 | 5 |
| Misty Blue | Moore, Dorothy | 1976 | 10 |
| Blinded By The LIght | Manfred Mann's Earthband | 1976 | 11 |
| Hollywood Seven | English, Jon | 1976 | 13 |
| A Fifth Of Beethoven | Murphy, Walter & The Big Apple Band | 1976 | 15 |
| Imagine Me Imagine You | Fox | 1976 | 16 |
| Only You Can | Fox | 1976 | 16 |
| Get Up And Boogie | Silver Convention | 1976 | 19 |
| Moonlight Feels Right | Starbuck | 1976 | 25 |
| Rock'n Me | Steve Miller Band | 1976 | 30 |
| No Charge | Barrie, J.J. | 1976 | 31 |
| Take The Money And Run | Steve Miller Band | 1976 | 48 |
| Over The Hills An Far Away | Johnson, Kevin | 1976 | 60 |
| Save Me | Silver Convention | 1976 | 83 |
| I'm a Survivor | English, Jon | 1976 | 87 |
| Wangaratta Wahine | Captain Matchbox Whoopee Band | 1975 | 0 |
| Indian Love Call | Stevens, Ray | 1975 | 0 |
| And The Band Played Waltzing Matilda | Bushwackers Band | 1975 | 0 |
| New York Groove | Hello | 1975 | 0 |
| El Bimbo | Bimbo Jet | 1975 | 0 |
| Santa Never Made It Into Darwin | Bill & Boyd | 1975 | 2 |
| Chevy Van (NZ Chart Position) | Johns, Sammy | 1975 | 2 |
| Misty | Stevens, Ray | 1975 | 5 |
| Lady Bump | McLean, Penny | 1975 | 9 |
| Fly Robin Fly | Silver Convention | 1975 | 11 |
| The Tears I Cry | Glitter Band, The | 1975 | 15 |
| Turn The Page | English, Jon | 1975 | 20 |
| Barbados | Typically Tropical | 1975 | 20 |
| Put Another Log On The Fire | Bill & Boyd | 1975 | 23 |
| Pepperbox | Peppers, The | 1975 | 25 |
| Scotch On The Rocks | Band Of The Black Watch | 1975 | 29 |
| Pick Up The Pieces | Average White Band | 1975 | 38 |
| Do It ('Til You're Satisfied) | B.T. Express | 1975 | 43 |
| Lovin' Arms | English, Jon | 1975 | 55 |
| Man Of The 20th Century | Johnson, Kevin | 1975 | 58 |
| Goodbye My Love | Glitter Band, The | 1975 | 83 |
| All in The Way (They Use My Face) | Cadd, Brian | 1975 | 87 |
| New York City | T. Rex | 1975 | 92 |
| Don't Call Us, We'll Call You | Sugarloaf | 1975 | 97 |
| Caroline | Backman, Cash | 1974 | 0 |
| Springhill County Breakdown | Cadd, Brian | 1974 | 0 |
| The Streak | Stevens, Ray | 1974 | 2 |
| I'll Take You Home Again Kathleen | Lieutenant Pigeon | 1974 | 3 |
| Theme from Rush | May, Brian & The ABC Showband | 1974 | 5 |
| You Won't Find Another Fool Like Me | New Seekers, The | 1974 | 5 |
| Mama's Little Girl | George, Linda | 1974 | 8 |
| My Girl Bill | Backman, Cash | 1974 | 9 |
| The Shoop Shoop Song (It's In His Kiss) | Bootleg Family Band | 1974 | 10 |
| Beach Baby | First Class | 1974 | 11 |
| I Get A Little Sentimental Over You | New Seekers, The | 1974 | 12 |
| Angel Face | Glitter Band, The | 1974 | 15 |
| Always Yours | Glitter, Gary | 1974 | 15 |
| I Get a Kick Out Of You | Shearston, Gary | 1974 | 19 |
| School Love | Blue, Barry | 1974 | 31 |
| There Won't Be Anymore | Rich, Charlie | 1974 | 32 |
| Remenber Me this Way | Glitter, Gary | 1974 | 33 |
| Tell Him | Hello | 1974 | 36 |
| Oh Yes! You're Beautiful | Glitter, Gary | 1974 | 40 |
| Our Day Will Come | George, Linda | 1974 | 45 |
| Alvin Purple | Cadd, Brian | 1974 | 49 |
| Class Of '74 | Cadd, Brian | 1974 | 54 |
| I Can't Stand The Rain | Peebles, Ann | 1974 | 79 |
| Jamaican Farewell | Ariel | 1973 | 0 |
| Wake Up Australia | Bootleg Family Band | 1973 | 0 |
| Born To Boogie | T. Rex | 1973 | 0 |
| Dancing On A Saturday Night | Blue, Barry | 1973 | 2 |
| I love You Love Me Love | Glitter, Gary | 1973 | 4 |
| Your Mama Don't Dance | Bootleg Family Band | 1973 | 5 |
| Rock And Roll (I Gave You The Best Years Of My Life) | Johnson, Kevin | 1973 | 8 |
| I'm The Leader Of The Gang | Glitter, Gary | 1973 | 11 |
| Hello I'm Back Again | Glitter, Gary | 1973 | 11 |
| Neither One Of Us (Wants To Be The First To Say Goodbye) | George, Linda | 1973 | 13 |
| Do You Wanna Touch Me | Glitter, Gary | 1973 | 15 |
| Pinball Wizard/See Me Feel Me | New Seekers, The | 1973 | 16 |
| Skydiver | Boone, Daniel | 1973 | 16 |
| Wind And Rain | Bluestone | 1973 | 19 |
| Play Muma Play (sing Me A Song) | Francis, John J. | 1973 | 29 |
| My Canary Has Circles Under His Eyes | Captain Matchbox Whoopee Band | 1973 | 33 |
| Do You Wanna Dance? | Blue, Barry | 1973 | 38 |
| Every Mother's Son | Cadd, Brian | 1973 | 44 |
| Solid Gold Easy Action | T. Rex | 1973 | 50 |
| 20th Century Boy | T. Rex | 1973 | 57 |
| Nevertheless (I'm In Love With You) | New Seekers, The | 1973 | 96 |
| Smarty Pants | First Choice | 1973 | 99 |

Demon Music Group (UK)